| MER | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 82.4 | 84 | Points per Game | 156 | 78.2 |
| 46.1% | 141 | Field Goal % | 188 | 45.3% |
| 35.5% | 101 | Three Point % | 72 | 36.1% |
| 72.3% | 171 | Free Throw % | 270 | 69.5% |
| 53.8% | 115 | Effective FG % | 201 | 51.6% |
| 57.4% | 127 | True Shooting % | 182 | 56.1% |
| 33.5% | 247 | Free Throw Rate | 29 | 44.3% |
| 36.8 | 193 | Total Rebounds/Game | 271 | 36.5 |
| 12.1 | 154 | Offensive Rebounds/Game | 238 | 10.4 |
| 14.3 | 153 | Assists per Game | 352 | 12.5 |
| 8.8 | 33 | Steals per Game | 341 | 5.1 |
| 3.5 | 143 | Blocks per Game | 348 | 1.5 |
| 15.3 | 61 | Fast Break Points/Game | 185 | 10.6 |
| 17.8 | 65 | Points off Turnovers/Game | 337 | 10.9 |
| 71.8 | 189 | Possessions per Game | 230 | 66.2 |
| 10.9 | 65 | Turnovers per Game | 144 | 11.2 |
| 15.1% | 59 | Turnover Rate | 67 | 15.2% |
| 15.8 | 47 | Fouls per Game | 61 | 15.2 |
| MER | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 76.1 | 253 | Opp Points per Game | 322 | 80.3 |
| 43.7% | 185 | Opp Field Goal % | 284 | 45.5% |
| 34.4% | 247 | Opp Three Point % | 312 | 35.8% |
| 50.9% | 214 | Opp Effective FG % | 319 | 53.9% |
| 53.9% | 158 | Opp True Shooting % | 276 | 56.5% |
| 27.8% | 34 | Opp Free Throw Rate | 30 | 26.8% |
| 38.4 | 355 | Opp Total Rebounds/Game | 331 | 35.7 |
| 13.2 | 327 | Opp Offensive Rebounds/Game | 149 | 10.2 |
| 25.2 | 197 | Opp Defensive Rebounds/Game | 287 | 25.5 |
| 6.8 | 152 | Opp Steals per Game | 193 | 6.7 |
| 3.6 | 219 | Opp Blocks per Game | 198 | 3.2 |
| 12.0 | 270 | Opp Fast Break Points/Game | 190 | 10.0 |
| 12.3 | 99 | Opp Points off Turnovers/Game | 229 | 13.8 |
| 71.8 | 174 | Opp Possessions per Game | 146 | 66.3 |
| 14.0 | 114 | Opp Turnovers per Game | 355 | 9.1 |
| 19.4% | 95 | Opp Turnover Rate | 362 | 12.9% |
| 17.9 | 223 | Opp Fouls per Game | 102 | 18.9 |
Betting lines not available.