| MER | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 83.4 | 94 | Points per Game | 292 | 71.8 |
| 45.0% | 206 | Field Goal % | 319 | 41.4% |
| 35.8% | 108 | Three Point % | 229 | 32.5% |
| 72.3% | 151 | Free Throw % | 297 | 66.8% |
| 52.6% | 167 | Effective FG % | 309 | 47.9% |
| 56.8% | 152 | True Shooting % | 286 | 52.9% |
| 35.7% | 189 | Free Throw Rate | 14 | 49.8% |
| 37.0 | 195 | Total Rebounds/Game | 273 | 34.2 |
| 12.7 | 181 | Offensive Rebounds/Game | 312 | 8.9 |
| 15.1 | 152 | Assists per Game | 352 | 10.2 |
| 9.7 | 33 | Steals per Game | 344 | 5.0 |
| 3.7 | 144 | Blocks per Game | 348 | 1.6 |
| 13.9 | 150 | Fast Break Points/Game | 296 | 8.0 |
| 18.0 | 127 | Points off Turnovers/Game | 339 | 10.4 |
| 73.1 | 225 | Possessions per Game | 258 | 62.5 |
| 10.7 | 59 | Turnovers per Game | 250 | 13.0 |
| 14.5% | 57 | Turnover Rate | 164 | 17.2% |
| 16.3 | 45 | Fouls per Game | 122 | 16.0 |
| MER | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 79.1 | 282 | Opp Points per Game | 347 | 85.2 |
| 43.9% | 201 | Opp Field Goal % | 309 | 46.8% |
| 32.4% | 179 | Opp Three Point % | 349 | 39.8% |
| 50.2% | 195 | Opp Effective FG % | 342 | 56.3% |
| 52.8% | 141 | Opp True Shooting % | 332 | 59.0% |
| 25.5% | 28 | Opp Free Throw Rate | 66 | 28.7% |
| 42.1 | 355 | Opp Total Rebounds/Game | 330 | 39.2 |
| 15.9 | 343 | Opp Offensive Rebounds/Game | 207 | 10.5 |
| 26.3 | 196 | Opp Defensive Rebounds/Game | 335 | 28.8 |
| 6.6 | 105 | Opp Steals per Game | 301 | 8.0 |
| 4.1 | 255 | Opp Blocks per Game | 247 | 3.5 |
| 15.9 | 332 | Opp Fast Break Points/Game | 295 | 12.4 |
| 13.1 | 111 | Opp Points off Turnovers/Game | 314 | 16.9 |
| 73.3 | 140 | Opp Possessions per Game | 115 | 62.8 |
| 14.6 | 159 | Opp Turnovers per Game | 330 | 9.5 |
| 19.6% | 104 | Opp Turnover Rate | 359 | 13.1% |
| 19.4 | 205 | Opp Fouls per Game | 54 | 20.6 |
Betting lines not available.