| USA | Rank | Stat | Rank | MRSH |
|---|---|---|---|---|
| 74.0 | 249 | Points per Game | 131 | 79.4 |
| 46.9% | 113 | Field Goal % | 150 | 46.0% |
| 33.4% | 218 | Three Point % | 98 | 35.6% |
| 68.3% | 307 | Free Throw % | 129 | 73.5% |
| 52.2% | 180 | Effective FG % | 97 | 54.2% |
| 56.1% | 180 | True Shooting % | 109 | 57.7% |
| 41.9% | 60 | Free Throw Rate | 299 | 30.5% |
| 36.8 | 83 | Total Rebounds/Game | 161 | 38.7 |
| 9.2 | 315 | Offensive Rebounds/Game | 135 | 11.6 |
| 11.4 | 289 | Assists per Game | 36 | 17.5 |
| 8.1 | 168 | Steals per Game | 187 | 6.2 |
| 2.6 | 339 | Blocks per Game | 39 | 5.4 |
| 10.2 | 203 | Fast Break Points/Game | 120 | 12.2 |
| 14.2 | 171 | Points off Turnovers/Game | 138 | 14.8 |
| 63.8 | 278 | Possessions per Game | 92 | 71.2 |
| 10.0 | 55 | Turnovers per Game | 278 | 13.0 |
| 14.9% | 53 | Turnover Rate | 236 | 18.1% |
| 11.6 | 3 | Fouls per Game | 348 | 20.9 |
| USA | Rank | Stat | Rank | MRSH |
|---|---|---|---|---|
| 67.4 | 47 | Opp Points per Game | 228 | 75.2 |
| 37.6% | 3 | Opp Field Goal % | 65 | 41.2% |
| 30.6% | 71 | Opp Three Point % | 120 | 31.8% |
| 47.4% | 65 | Opp Effective FG % | 67 | 47.4% |
| 50.1% | 28 | Opp True Shooting % | 94 | 52.4% |
| 19.4% | 1 | Opp Free Throw Rate | 312 | 41.6% |
| 36.1 | 197 | Opp Total Rebounds/Game | 182 | 35.9 |
| 12.3 | 321 | Opp Offensive Rebounds/Game | 338 | 12.8 |
| 23.8 | 204 | Opp Defensive Rebounds/Game | 167 | 23.2 |
| 6.3 | 148 | Opp Steals per Game | 303 | 7.8 |
| 4.3 | 342 | Opp Blocks per Game | 20 | 2.3 |
| 7.9 | 75 | Opp Fast Break Points/Game | 132 | 9.0 |
| 10.8 | 64 | Opp Points off Turnovers/Game | 251 | 14.2 |
| 64.2 | 99 | Opp Possessions per Game | 274 | 71.3 |
| 12.6 | 152 | Opp Turnovers per Game | 187 | 12.0 |
| 18.4% | 138 | Opp Turnover Rate | 248 | 16.6% |
| 17.6 | 171 | Opp Fouls per Game | 202 | 17.2 |
Betting lines not available.