| APSU | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 79.0 | 164 | Points per Game | 274 | 73.3 |
| 45.1% | 199 | Field Goal % | 173 | 45.7% |
| 34.9% | 139 | Three Point % | 312 | 29.3% |
| 68.6% | 267 | Free Throw % | 342 | 63.7% |
| 52.8% | 160 | Effective FG % | 230 | 50.8% |
| 55.7% | 185 | True Shooting % | 268 | 53.5% |
| 33.6% | 239 | Free Throw Rate | 265 | 32.2% |
| 38.0 | 149 | Total Rebounds/Game | 256 | 34.9 |
| 11.3 | 261 | Offensive Rebounds/Game | 245 | 11.6 |
| 16.1 | 105 | Assists per Game | 290 | 12.4 |
| 11.3 | 7 | Steals per Game | 174 | 7.3 |
| 2.1 | 323 | Blocks per Game | 276 | 2.7 |
| 14.6 | 125 | Fast Break Points/Game | 217 | 11.3 |
| 24.6 | 18 | Points off Turnovers/Game | 245 | 14.7 |
| 71.7 | 249 | Possessions per Game | 304 | 67.9 |
| 12.3 | 121 | Turnovers per Game | 168 | 13.3 |
| 17.2% | 168 | Turnover Rate | 285 | 19.7% |
| 19.0 | 160 | Fouls per Game | 222 | 20.3 |
| APSU | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 65.4 | 47 | Opp Points per Game | 130 | 70.6 |
| 40.2% | 74 | Opp Field Goal % | 205 | 43.9% |
| 27.7% | 35 | Opp Three Point % | 18 | 26.1% |
| 46.1% | 64 | Opp Effective FG % | 171 | 49.5% |
| 49.2% | 49 | Opp True Shooting % | 203 | 54.4% |
| 34.2% | 159 | Opp Free Throw Rate | 347 | 48.5% |
| 37.4 | 296 | Opp Total Rebounds/Game | 87 | 32.3 |
| 11.6 | 173 | Opp Offensive Rebounds/Game | 42 | 9.3 |
| 25.9 | 180 | Opp Defensive Rebounds/Game | 85 | 23.0 |
| 6.9 | 128 | Opp Steals per Game | 183 | 7.4 |
| 2.4 | 38 | Opp Blocks per Game | 136 | 3.1 |
| 7.7 | 49 | Opp Fast Break Points/Game | 106 | 9.4 |
| 11.1 | 47 | Opp Points off Turnovers/Game | 180 | 14.9 |
| 72.0 | 122 | Opp Possessions per Game | 58 | 67.6 |
| 17.0 | 68 | Opp Turnovers per Game | 271 | 12.3 |
| 23.0% | 20 | Opp Turnover Rate | 191 | 18.0% |
| 16.6 | 320 | Opp Fouls per Game | 342 | 15.4 |
Betting lines not available.