| APSU | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 80.6 | 112 | Points per Game | 279 | 72.9 |
| 44.4% | 237 | Field Goal % | 192 | 45.2% |
| 34.7% | 144 | Three Point % | 222 | 33.4% |
| 71.1% | 215 | Free Throw % | 341 | 66.0% |
| 51.6% | 199 | Effective FG % | 195 | 51.7% |
| 55.2% | 219 | True Shooting % | 257 | 54.4% |
| 35.2% | 211 | Free Throw Rate | 289 | 31.0% |
| 37.1 | 145 | Total Rebounds/Game | 257 | 34.5 |
| 11.5 | 257 | Offensive Rebounds/Game | 159 | 11.3 |
| 16.9 | 104 | Assists per Game | 290 | 13.0 |
| 11.4 | 8 | Steals per Game | 174 | 7.1 |
| 2.7 | 321 | Blocks per Game | 275 | 2.9 |
| 15.4 | 72 | Fast Break Points/Game | 272 | 8.8 |
| 22.3 | 17 | Points off Turnovers/Game | 280 | 12.4 |
| 72.3 | 277 | Possessions per Game | 197 | 67.3 |
| 10.8 | 32 | Turnovers per Game | 266 | 12.8 |
| 15.0% | 54 | Turnover Rate | 292 | 19.0% |
| 17.2 | 60 | Fouls per Game | 276 | 18.6 |
| APSU | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 69.5 | 84 | Opp Points per Game | 188 | 73.6 |
| 42.8% | 135 | Opp Field Goal % | 297 | 46.0% |
| 31.2% | 92 | Opp Three Point % | 238 | 34.2% |
| 50.0% | 170 | Opp Effective FG % | 272 | 52.4% |
| 53.0% | 125 | Opp True Shooting % | 291 | 56.8% |
| 33.9% | 153 | Opp Free Throw Rate | 330 | 43.1% |
| 36.8 | 293 | Opp Total Rebounds/Game | 87 | 31.6 |
| 10.3 | 56 | Opp Offensive Rebounds/Game | 52 | 8.9 |
| 26.5 | 183 | Opp Defensive Rebounds/Game | 142 | 22.8 |
| 6.5 | 74 | Opp Steals per Game | 315 | 7.9 |
| 3.5 | 165 | Opp Blocks per Game | 114 | 2.9 |
| 9.6 | 100 | Opp Fast Break Points/Game | 155 | 9.5 |
| 10.4 | 9 | Opp Points off Turnovers/Game | 284 | 14.9 |
| 72.5 | 94 | Opp Possessions per Game | 163 | 67.2 |
| 16.7 | 41 | Opp Turnovers per Game | 225 | 11.5 |
| 22.7% | 11 | Opp Turnover Rate | 231 | 16.9% |
| 17.3 | 319 | Opp Fouls per Game | 307 | 15.5 |
Betting lines not available.