| LSU | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 87.1 | 30 | Points per Game | 79 | 82.6 |
| 50.7% | 19 | Field Goal % | 55 | 48.2% |
| 35.6% | 95 | Three Point % | 156 | 34.6% |
| 78.5% | 10 | Free Throw % | 279 | 69.2% |
| 57.9% | 21 | Effective FG % | 106 | 54.0% |
| 62.6% | 14 | True Shooting % | 106 | 57.7% |
| 43.7% | 37 | Free Throw Rate | 83 | 40.6% |
| 40.1 | 23 | Total Rebounds/Game | 16 | 42.9 |
| 11.2 | 225 | Offensive Rebounds/Game | 5 | 15.1 |
| 15.8 | 44 | Assists per Game | 17 | 17.9 |
| 6.0 | 286 | Steals per Game | 134 | 8.2 |
| 4.6 | 64 | Blocks per Game | 136 | 3.7 |
| 12.2 | 142 | Fast Break Points/Game | 91 | 13.1 |
| 12.8 | 297 | Points off Turnovers/Game | 110 | 15.4 |
| 65.9 | 307 | Possessions per Game | 106 | 70.7 |
| 11.6 | 123 | Turnovers per Game | 293 | 13.3 |
| 16.7% | 145 | Turnover Rate | 279 | 18.7% |
| 18.0 | 150 | Fouls per Game | 242 | 18.1 |
| LSU | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 71.0 | 117 | Opp Points per Game | 59 | 68.1 |
| 40.1% | 44 | Opp Field Goal % | 18 | 38.7% |
| 31.6% | 107 | Opp Three Point % | 33 | 29.2% |
| 46.6% | 45 | Opp Effective FG % | 21 | 45.5% |
| 50.7% | 38 | Opp True Shooting % | 26 | 49.9% |
| 33.8% | 148 | Opp Free Throw Rate | 191 | 35.5% |
| 31.7 | 29 | Opp Total Rebounds/Game | 30 | 30.5 |
| 11.1 | 187 | Opp Offensive Rebounds/Game | 257 | 11.2 |
| 20.6 | 28 | Opp Defensive Rebounds/Game | 27 | 19.4 |
| 6.3 | 101 | Opp Steals per Game | 332 | 8.2 |
| 2.7 | 52 | Opp Blocks per Game | 307 | 3.9 |
| 7.7 | 47 | Opp Fast Break Points/Game | 158 | 9.5 |
| 13.4 | 161 | Opp Points off Turnovers/Game | 191 | 13.1 |
| 65.8 | 58 | Opp Possessions per Game | 246 | 70.1 |
| 10.2 | 338 | Opp Turnovers per Game | 143 | 12.7 |
| 14.2% | 345 | Opp Turnover Rate | 157 | 18.0% |
| 20.4 | 81 | Opp Fouls per Game | 99 | 19.0 |
Betting lines not available.