| GWEB | Rank | Stat | Rank | QUC |
|---|---|---|---|---|
| 66.0 | 343 | Points per Game | 133 | 80.8 |
| 39.6% | 347 | Field Goal % | 145 | 46.3% |
| 31.2% | 268 | Three Point % | 103 | 35.9% |
| 66.7% | 298 | Free Throw % | 120 | 73.7% |
| 46.4% | 335 | Effective FG % | 77 | 55.8% |
| 50.1% | 343 | True Shooting % | 81 | 59.4% |
| 33.7% | 238 | Free Throw Rate | 188 | 35.9% |
| 30.8 | 347 | Total Rebounds/Game | 252 | 34.9 |
| 9.1 | 242 | Offensive Rebounds/Game | 202 | 10.9 |
| 10.6 | 349 | Assists per Game | 136 | 15.5 |
| 6.0 | 282 | Steals per Game | 348 | 4.8 |
| 2.7 | 278 | Blocks per Game | 269 | 2.8 |
| 11.9 | 112 | Fast Break Points/Game | 165 | 11.4 |
| 11.4 | 246 | Points off Turnovers/Game | 242 | 13.0 |
| 64.7 | 80 | Possessions per Game | 117 | 70.8 |
| 15.2 | 358 | Turnovers per Game | 230 | 12.5 |
| 20.8% | 328 | Turnover Rate | 184 | 17.5% |
| 17.8 | 305 | Fouls per Game | 339 | 21.9 |
| GWEB | Rank | Stat | Rank | QUC |
|---|---|---|---|---|
| 90.4 | 360 | Opp Points per Game | 346 | 85.0 |
| 51.5% | 362 | Opp Field Goal % | 305 | 46.7% |
| 38.7% | 342 | Opp Three Point % | 132 | 31.2% |
| 60.4% | 365 | Opp Effective FG % | 287 | 53.3% |
| 63.3% | 362 | Opp True Shooting % | 277 | 57.0% |
| 34.2% | 160 | Opp Free Throw Rate | 260 | 40.0% |
| 40.4 | 346 | Opp Total Rebounds/Game | 310 | 38.1 |
| 11.4 | 322 | Opp Offensive Rebounds/Game | 344 | 13.9 |
| 29.0 | 361 | Opp Defensive Rebounds/Game | 234 | 24.2 |
| 8.4 | 350 | Opp Steals per Game | 250 | 7.2 |
| 3.6 | 310 | Opp Blocks per Game | 161 | 3.0 |
| 12.7 | 339 | Opp Fast Break Points/Game | 246 | 11.2 |
| 18.8 | 358 | Opp Points off Turnovers/Game | 142 | 12.0 |
| 65.1 | 292 | Opp Possessions per Game | 256 | 71.2 |
| 11.7 | 133 | Opp Turnovers per Game | 325 | 9.8 |
| 15.4% | 315 | Opp Turnover Rate | 358 | 13.3% |
| 16.6 | 126 | Opp Fouls per Game | 151 | 18.2 |
Betting lines not available.