| TCU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 79.7 | 147 | Points per Game | 18 | 92.1 |
| 44.5% | 229 | Field Goal % | 65 | 48.8% |
| 33.7% | 185 | Three Point % | 214 | 32.9% |
| 73.9% | 114 | Free Throw % | 39 | 76.6% |
| 51.1% | 215 | Effective FG % | 98 | 54.9% |
| 55.5% | 194 | True Shooting % | 67 | 60.0% |
| 36.6% | 176 | Free Throw Rate | 80 | 42.5% |
| 35.7 | 227 | Total Rebounds/Game | 22 | 43.3 |
| 11.9 | 228 | Offensive Rebounds/Game | 203 | 12.4 |
| 16.0 | 111 | Assists per Game | 61 | 17.1 |
| 9.3 | 45 | Steals per Game | 81 | 8.4 |
| 5.6 | 18 | Blocks per Game | 184 | 3.4 |
| 16.3 | 82 | Fast Break Points/Game | 162 | 13.1 |
| 18.1 | 123 | Points off Turnovers/Game | 105 | 19.0 |
| 61.1 | 337 | Possessions per Game | 154 | 78.3 |
| 12.0 | 105 | Turnovers per Game | 214 | 14.1 |
| 16.6% | 142 | Turnover Rate | 214 | 18.0% |
| 17.1 | 64 | Fouls per Game | 144 | 18.7 |
| TCU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 65.9 | 54 | Opp Points per Game | 224 | 75.3 |
| 39.6% | 59 | Opp Field Goal % | 71 | 40.1% |
| 30.1% | 101 | Opp Three Point % | 45 | 28.0% |
| 45.7% | 53 | Opp Effective FG % | 87 | 46.8% |
| 50.6% | 77 | Opp True Shooting % | 93 | 51.1% |
| 30.6% | 92 | Opp Free Throw Rate | 182 | 35.4% |
| 33.6 | 131 | Opp Total Rebounds/Game | 148 | 33.9 |
| 10.3 | 92 | Opp Offensive Rebounds/Game | 118 | 10.6 |
| 23.3 | 91 | Opp Defensive Rebounds/Game | 92 | 23.3 |
| 6.7 | 112 | Opp Steals per Game | 155 | 7.1 |
| 3.6 | 197 | Opp Blocks per Game | 321 | 4.7 |
| 10.1 | 131 | Opp Fast Break Points/Game | 268 | 13.6 |
| 11.3 | 53 | Opp Points off Turnovers/Game | 195 | 15.1 |
| 60.4 | 22 | Opp Possessions per Game | 214 | 78.4 |
| 17.1 | 66 | Opp Turnovers per Game | 188 | 13.9 |
| 24.3% | 7 | Opp Turnover Rate | 215 | 17.6% |
| 19.9 | 190 | Opp Fouls per Game | 146 | 20.9 |
Betting lines not available.