| ALCN | Rank | Stat | Rank | PV |
|---|---|---|---|---|
| 65.3 | 350 | Points per Game | 87 | 82.2 |
| 41.2% | 334 | Field Goal % | 176 | 45.5% |
| 36.8% | 49 | Three Point % | 183 | 34.2% |
| 64.7% | 351 | Free Throw % | 85 | 74.7% |
| 47.8% | 329 | Effective FG % | 259 | 50.3% |
| 50.2% | 351 | True Shooting % | 191 | 56.0% |
| 25.1% | 359 | Free Throw Rate | 24 | 44.7% |
| 29.4 | 351 | Total Rebounds/Game | 317 | 33.6 |
| 10.1 | 328 | Offensive Rebounds/Game | 279 | 9.9 |
| 10.7 | 358 | Assists per Game | 354 | 12.2 |
| 7.7 | 153 | Steals per Game | 22 | 9.4 |
| 3.8 | 50 | Blocks per Game | 118 | 4.1 |
| 10.6 | 241 | Fast Break Points/Game | 12 | 17.4 |
| 11.8 | 348 | Points off Turnovers/Game | 9 | 21.4 |
| 65.7 | 352 | Possessions per Game | 23 | 76.2 |
| 15.8 | 322 | Turnovers per Game | 241 | 12.5 |
| 21.8% | 358 | Turnover Rate | 126 | 16.3% |
| 18.2 | 99 | Fouls per Game | 347 | 20.8 |
| ALCN | Rank | Stat | Rank | PV |
|---|---|---|---|---|
| 88.5 | 361 | Opp Points per Game | 311 | 79.0 |
| 51.5% | 365 | Opp Field Goal % | 243 | 44.7% |
| 35.7% | 306 | Opp Three Point % | 236 | 34.1% |
| 58.4% | 364 | Opp Effective FG % | 243 | 51.5% |
| 62.3% | 364 | Opp True Shooting % | 259 | 56.1% |
| 40.3% | 296 | Opp Free Throw Rate | 356 | 47.8% |
| 39.3 | 327 | Opp Total Rebounds/Game | 311 | 38.2 |
| 12.9 | 269 | Opp Offensive Rebounds/Game | 280 | 11.6 |
| 26.5 | 180 | Opp Defensive Rebounds/Game | 323 | 26.6 |
| 8.7 | 295 | Opp Steals per Game | 182 | 6.6 |
| 3.6 | 177 | Opp Blocks per Game | 235 | 3.4 |
| 17.5 | 359 | Opp Fast Break Points/Game | 269 | 11.3 |
| 20.7 | 354 | Opp Points off Turnovers/Game | 200 | 13.2 |
| 65.9 | 15 | Opp Possessions per Game | 342 | 76.1 |
| 12.7 | 245 | Opp Turnovers per Game | 6 | 17.5 |
| 17.6% | 185 | Opp Turnover Rate | 8 | 23.1% |
| 13.7 | 365 | Opp Fouls per Game | 13 | 21.2 |
Betting lines not available.