| APSU | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 79.0 | 164 | Points per Game | 117 | 81.8 |
| 45.1% | 199 | Field Goal % | 104 | 47.5% |
| 34.9% | 139 | Three Point % | 3 | 43.0% |
| 68.6% | 267 | Free Throw % | 261 | 68.8% |
| 52.8% | 160 | Effective FG % | 83 | 55.6% |
| 55.7% | 185 | True Shooting % | 125 | 58.0% |
| 33.6% | 239 | Free Throw Rate | 339 | 26.6% |
| 38.0 | 149 | Total Rebounds/Game | 251 | 35.0 |
| 11.3 | 261 | Offensive Rebounds/Game | 344 | 10.5 |
| 16.1 | 105 | Assists per Game | 94 | 16.3 |
| 11.3 | 7 | Steals per Game | 225 | 6.8 |
| 2.1 | 323 | Blocks per Game | 320 | 2.2 |
| 14.6 | 125 | Fast Break Points/Game | 307 | 10.3 |
| 24.6 | 18 | Points off Turnovers/Game | 335 | 14.0 |
| 71.7 | 249 | Possessions per Game | 340 | 71.0 |
| 12.3 | 121 | Turnovers per Game | 11 | 10.8 |
| 17.2% | 168 | Turnover Rate | 87 | 15.3% |
| 19.0 | 160 | Fouls per Game | 69 | 20.0 |
| APSU | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 65.4 | 47 | Opp Points per Game | 264 | 77.8 |
| 40.2% | 74 | Opp Field Goal % | 225 | 44.4% |
| 27.7% | 35 | Opp Three Point % | 237 | 33.7% |
| 46.1% | 64 | Opp Effective FG % | 249 | 52.0% |
| 49.2% | 49 | Opp True Shooting % | 245 | 55.8% |
| 34.2% | 159 | Opp Free Throw Rate | 228 | 38.0% |
| 37.4 | 296 | Opp Total Rebounds/Game | 179 | 34.7 |
| 11.6 | 173 | Opp Offensive Rebounds/Game | 36 | 10.5 |
| 25.9 | 180 | Opp Defensive Rebounds/Game | 31 | 24.2 |
| 6.9 | 128 | Opp Steals per Game | 1 | 3.8 |
| 2.4 | 38 | Opp Blocks per Game | 105 | 3.5 |
| 7.7 | 49 | Opp Fast Break Points/Game | 66 | 9.7 |
| 11.1 | 47 | Opp Points off Turnovers/Game | 11 | 10.5 |
| 72.0 | 122 | Opp Possessions per Game | 27 | 71.2 |
| 17.0 | 68 | Opp Turnovers per Game | 338 | 12.5 |
| 23.0% | 20 | Opp Turnover Rate | 226 | 17.4% |
| 16.6 | 320 | Opp Fouls per Game | 361 | 15.0 |
Betting lines not available.