| CREI | Rank | Stat | Rank | MARQ |
|---|---|---|---|---|
| 74.9 | 242 | Points per Game | 110 | 82.2 |
| 44.2% | 239 | Field Goal % | 262 | 43.5% |
| 30.1% | 300 | Three Point % | 257 | 31.6% |
| 72.5% | 147 | Free Throw % | 155 | 72.2% |
| 50.6% | 235 | Effective FG % | 245 | 50.3% |
| 54.4% | 239 | True Shooting % | 215 | 55.0% |
| 29.4% | 309 | Free Throw Rate | 111 | 40.2% |
| 37.9 | 162 | Total Rebounds/Game | 99 | 39.2 |
| 13.0 | 158 | Offensive Rebounds/Game | 41 | 14.0 |
| 16.0 | 115 | Assists per Game | 101 | 16.2 |
| 6.4 | 262 | Steals per Game | 27 | 10.1 |
| 2.4 | 299 | Blocks per Game | 292 | 2.5 |
| 18.1 | 48 | Fast Break Points/Game | 14 | 19.2 |
| 12.3 | 327 | Points off Turnovers/Game | 80 | 17.4 |
| 68.0 | 301 | Possessions per Game | 72 | 73.6 |
| 12.3 | 120 | Turnovers per Game | 158 | 11.5 |
| 18.0% | 215 | Turnover Rate | 91 | 15.3% |
| 13.3 | 7 | Fouls per Game | 227 | 17.9 |
| CREI | Rank | Stat | Rank | MARQ |
|---|---|---|---|---|
| 70.9 | 136 | Opp Points per Game | 211 | 74.5 |
| 43.9% | 204 | Opp Field Goal % | 185 | 43.5% |
| 28.7% | 56 | Opp Three Point % | 262 | 34.7% |
| 47.4% | 105 | Opp Effective FG % | 194 | 50.2% |
| 49.5% | 59 | Opp True Shooting % | 196 | 54.0% |
| 18.2% | 2 | Opp Free Throw Rate | 134 | 33.1% |
| 37.4 | 295 | Opp Total Rebounds/Game | 220 | 35.5 |
| 14.0 | 301 | Opp Offensive Rebounds/Game | 210 | 10.6 |
| 23.4 | 96 | Opp Defensive Rebounds/Game | 254 | 24.9 |
| 6.9 | 127 | Opp Steals per Game | 170 | 6.5 |
| 4.3 | 271 | Opp Blocks per Game | 231 | 3.4 |
| 10.1 | 134 | Opp Fast Break Points/Game | 218 | 10.4 |
| 14.6 | 170 | Opp Points off Turnovers/Game | 85 | 10.8 |
| 67.7 | 60 | Opp Possessions per Game | 290 | 73.0 |
| 10.6 | 346 | Opp Turnovers per Game | 59 | 15.1 |
| 15.7% | 300 | Opp Turnover Rate | 79 | 20.5% |
| 15.7 | 339 | Opp Fouls per Game | 90 | 19.8 |
Betting lines not available.