| FLA | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 85.9 | 69 | Points per Game | 64 | 86.6 |
| 44.2% | 237 | Field Goal % | 114 | 47.1% |
| 27.6% | 341 | Three Point % | 149 | 34.5% |
| 71.9% | 161 | Free Throw % | 60 | 75.9% |
| 50.3% | 243 | Effective FG % | 100 | 54.8% |
| 55.4% | 197 | True Shooting % | 102 | 58.6% |
| 43.4% | 64 | Free Throw Rate | 294 | 30.9% |
| 47.7 | 1 | Total Rebounds/Game | 138 | 38.3 |
| 16.6 | 29 | Offensive Rebounds/Game | 166 | 12.9 |
| 16.4 | 86 | Assists per Game | 127 | 15.7 |
| 5.6 | 308 | Steals per Game | 209 | 7.0 |
| 4.9 | 49 | Blocks per Game | 80 | 4.3 |
| 15.6 | 97 | Fast Break Points/Game | 175 | 12.6 |
| 14.1 | 275 | Points off Turnovers/Game | 226 | 15.1 |
| 75.6 | 188 | Possessions per Game | 282 | 70.0 |
| 14.3 | 224 | Turnovers per Game | 7 | 9.1 |
| 18.9% | 251 | Turnover Rate | 11 | 13.0% |
| 19.9 | 198 | Fouls per Game | 28 | 15.4 |
| FLA | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 72.6 | 172 | Opp Points per Game | 207 | 74.4 |
| 38.1% | 32 | Opp Field Goal % | 188 | 43.6% |
| 25.9% | 13 | Opp Three Point % | 311 | 36.4% |
| 42.4% | 15 | Opp Effective FG % | 199 | 50.4% |
| 49.0% | 40 | Opp True Shooting % | 156 | 53.1% |
| 41.7% | 285 | Opp Free Throw Rate | 14 | 23.4% |
| 33.1 | 116 | Opp Total Rebounds/Game | 246 | 36.1 |
| 9.6 | 57 | Opp Offensive Rebounds/Game | 227 | 12.6 |
| 23.6 | 98 | Opp Defensive Rebounds/Game | 99 | 23.6 |
| 7.4 | 176 | Opp Steals per Game | 35 | 5.4 |
| 2.7 | 67 | Opp Blocks per Game | 29 | 2.3 |
| 11.9 | 214 | Opp Fast Break Points/Game | 53 | 7.9 |
| 13.4 | 126 | Opp Points off Turnovers/Game | 2 | 7.4 |
| 75.6 | 180 | Opp Possessions per Game | 81 | 69.6 |
| 11.4 | 307 | Opp Turnovers per Game | 299 | 11.9 |
| 15.1% | 323 | Opp Turnover Rate | 248 | 16.9% |
| 22.6 | 89 | Opp Fouls per Game | 290 | 17.7 |
Betting lines not available.