| UTAH | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 81.4 | 124 | Points per Game | 61 | 86.8 |
| 46.5% | 140 | Field Goal % | 124 | 47.0% |
| 36.2% | 94 | Three Point % | 99 | 36.1% |
| 73.2% | 133 | Free Throw % | 102 | 74.3% |
| 54.2% | 116 | Effective FG % | 105 | 54.6% |
| 58.3% | 111 | True Shooting % | 100 | 58.7% |
| 37.0% | 173 | Free Throw Rate | 137 | 38.8% |
| 38.4 | 135 | Total Rebounds/Game | 178 | 37.5 |
| 11.1 | 185 | Offensive Rebounds/Game | 213 | 14.3 |
| 14.9 | 163 | Assists per Game | 128 | 15.7 |
| 5.6 | 306 | Steals per Game | 256 | 6.5 |
| 4.4 | 77 | Blocks per Game | 127 | 3.8 |
| 12.5 | 137 | Fast Break Points/Game | 182 | 14.3 |
| 11.9 | 293 | Points off Turnovers/Game | 295 | 15.8 |
| 72.0 | 97 | Possessions per Game | 343 | 70.8 |
| 12.4 | 218 | Turnovers per Game | 10 | 10.8 |
| 17.2% | 166 | Turnover Rate | 88 | 15.3% |
| 18.9 | 266 | Fouls per Game | 4 | 15.2 |
| UTAH | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 77.9 | 268 | Opp Points per Game | 301 | 80.3 |
| 45.6% | 271 | Opp Field Goal % | 342 | 48.8% |
| 33.9% | 246 | Opp Three Point % | 317 | 36.8% |
| 51.3% | 231 | Opp Effective FG % | 335 | 55.8% |
| 54.0% | 194 | Opp True Shooting % | 331 | 58.9% |
| 33.9% | 152 | Opp Free Throw Rate | 18 | 24.0% |
| 35.6 | 225 | Opp Total Rebounds/Game | 86 | 32.2 |
| 11.1 | 237 | Opp Offensive Rebounds/Game | 25 | 9.8 |
| 24.5 | 240 | Opp Defensive Rebounds/Game | 11 | 22.3 |
| 6.8 | 209 | Opp Steals per Game | 27 | 5.8 |
| 3.8 | 292 | Opp Blocks per Game | 98 | 3.3 |
| 13.2 | 324 | Opp Fast Break Points/Game | 203 | 13.5 |
| 12.9 | 174 | Opp Points off Turnovers/Game | 45 | 12.8 |
| 72.5 | 277 | Opp Possessions per Game | 28 | 71.5 |
| 11.2 | 244 | Opp Turnovers per Game | 326 | 13.0 |
| 15.3% | 319 | Opp Turnover Rate | 183 | 18.2% |
| 19.1 | 110 | Opp Fouls per Game | 283 | 20.8 |
Betting lines not available.