| COLG | Rank | Stat | Rank | SBU |
|---|---|---|---|---|
| 75.7 | 224 | Points per Game | 239 | 74.9 |
| 49.1% | 58 | Field Goal % | 125 | 47.0% |
| 35.1% | 131 | Three Point % | 58 | 37.6% |
| 78.3% | 22 | Free Throw % | 130 | 73.3% |
| 56.0% | 70 | Effective FG % | 156 | 52.9% |
| 58.8% | 98 | True Shooting % | 173 | 56.0% |
| 23.9% | 352 | Free Throw Rate | 322 | 28.3% |
| 33.2 | 299 | Total Rebounds/Game | 209 | 36.2 |
| 7.7 | 330 | Offensive Rebounds/Game | 109 | 12.1 |
| 13.3 | 244 | Assists per Game | 162 | 14.9 |
| 6.1 | 280 | Steals per Game | 146 | 7.6 |
| 3.3 | 197 | Blocks per Game | 21 | 5.5 |
| 9.6 | 183 | Fast Break Points/Game | 132 | 12.5 |
| 11.8 | 225 | Points off Turnovers/Game | 181 | 14.2 |
| 67.9 | 53 | Possessions per Game | 169 | 67.5 |
| 10.6 | 186 | Turnovers per Game | 203 | 12.1 |
| 15.6% | 96 | Turnover Rate | 213 | 17.9% |
| 16.9 | 272 | Fouls per Game | 126 | 16.1 |
| COLG | Rank | Stat | Rank | SBU |
|---|---|---|---|---|
| 73.1 | 183 | Opp Points per Game | 95 | 68.5 |
| 41.4% | 116 | Opp Field Goal % | 133 | 42.1% |
| 30.4% | 110 | Opp Three Point % | 220 | 33.3% |
| 47.3% | 102 | Opp Effective FG % | 142 | 48.4% |
| 51.3% | 99 | Opp True Shooting % | 163 | 53.2% |
| 29.8% | 86 | Opp Free Throw Rate | 153 | 34.0% |
| 36.2 | 247 | Opp Total Rebounds/Game | 91 | 32.5 |
| 12.9 | 352 | Opp Offensive Rebounds/Game | 222 | 10.9 |
| 23.3 | 293 | Opp Defensive Rebounds/Game | 134 | 21.6 |
| 6.2 | 234 | Opp Steals per Game | 193 | 6.6 |
| 2.4 | 122 | Opp Blocks per Game | 86 | 2.5 |
| 7.9 | 135 | Opp Fast Break Points/Game | 63 | 7.1 |
| 10.4 | 127 | Opp Points off Turnovers/Game | 218 | 13.8 |
| 68.1 | 315 | Opp Possessions per Game | 197 | 67.4 |
| 10.2 | 223 | Opp Turnovers per Game | 139 | 13.1 |
| 14.8% | 334 | Opp Turnover Rate | 113 | 19.4% |
| 14.9 | 224 | Opp Fouls per Game | 254 | 16.2 |
Betting lines not available.