| MAN | Rank | Stat | Rank | MRMK |
|---|---|---|---|---|
| 83.8 | 89 | Points per Game | 350 | 64.7 |
| 45.6% | 180 | Field Goal % | 361 | 36.7% |
| 38.4% | 39 | Three Point % | 315 | 29.0% |
| 75.7% | 64 | Free Throw % | 45 | 76.3% |
| 52.5% | 171 | Effective FG % | 354 | 44.3% |
| 57.8% | 130 | True Shooting % | 347 | 49.7% |
| 43.9% | 60 | Free Throw Rate | 213 | 34.5% |
| 34.2 | 270 | Total Rebounds/Game | 361 | 28.7 |
| 11.5 | 151 | Offensive Rebounds/Game | 182 | 9.9 |
| 14.2 | 195 | Assists per Game | 309 | 11.9 |
| 8.0 | 110 | Steals per Game | 128 | 7.8 |
| 3.0 | 233 | Blocks per Game | 115 | 3.9 |
| 10.5 | 196 | Fast Break Points/Game | 167 | 10.1 |
| 15.1 | 153 | Points off Turnovers/Game | 135 | 13.8 |
| 72.4 | 86 | Possessions per Game | 62 | 66.6 |
| 11.4 | 157 | Turnovers per Game | 213 | 11.0 |
| 15.9% | 105 | Turnover Rate | 130 | 16.4% |
| 16.2 | 137 | Fouls per Game | 330 | 19.0 |
| MAN | Rank | Stat | Rank | MRMK |
|---|---|---|---|---|
| 87.5 | 356 | Opp Points per Game | 233 | 76.1 |
| 48.2% | 338 | Opp Field Goal % | 316 | 47.1% |
| 41.0% | 360 | Opp Three Point % | 189 | 32.7% |
| 55.7% | 333 | Opp Effective FG % | 259 | 52.4% |
| 58.6% | 324 | Opp True Shooting % | 288 | 57.2% |
| 27.3% | 50 | Opp Free Throw Rate | 321 | 44.6% |
| 38.0 | 304 | Opp Total Rebounds/Game | 356 | 42.2 |
| 13.4 | 334 | Opp Offensive Rebounds/Game | 361 | 14.3 |
| 24.6 | 247 | Opp Defensive Rebounds/Game | 351 | 27.9 |
| 6.5 | 179 | Opp Steals per Game | 154 | 5.6 |
| 3.4 | 229 | Opp Blocks per Game | 356 | 4.4 |
| 12.0 | 278 | Opp Fast Break Points/Game | 109 | 7.3 |
| 13.8 | 214 | Opp Points off Turnovers/Game | 258 | 13.2 |
| 72.8 | 287 | Opp Possessions per Game | 304 | 66.7 |
| 11.8 | 207 | Opp Turnovers per Game | 55 | 13.6 |
| 16.2% | 280 | Opp Turnover Rate | 84 | 20.4% |
| 19.9 | 85 | Opp Fouls per Game | 124 | 16.7 |
Betting lines not available.