| PENN | Rank | Stat | Rank | BRWN |
|---|---|---|---|---|
| 81.9 | 114 | Points per Game | 345 | 65.6 |
| 45.2% | 192 | Field Goal % | 264 | 43.4% |
| 39.8% | 19 | Three Point % | 233 | 32.4% |
| 71.8% | 167 | Free Throw % | 260 | 68.8% |
| 52.2% | 182 | Effective FG % | 250 | 50.1% |
| 56.7% | 153 | True Shooting % | 278 | 53.2% |
| 44.0% | 59 | Free Throw Rate | 321 | 28.5% |
| 39.1 | 106 | Total Rebounds/Game | 294 | 33.5 |
| 12.9 | 76 | Offensive Rebounds/Game | 284 | 9.5 |
| 14.8 | 170 | Assists per Game | 205 | 14.1 |
| 6.8 | 228 | Steals per Game | 205 | 7.0 |
| 3.5 | 169 | Blocks per Game | 25 | 5.4 |
| 9.0 | 255 | Fast Break Points/Game | 359 | 5.2 |
| 14.9 | 162 | Points off Turnovers/Game | 283 | 12.2 |
| 73.0 | 78 | Possessions per Game | 185 | 66.4 |
| 12.4 | 222 | Turnovers per Game | 293 | 13.9 |
| 16.9% | 150 | Turnover Rate | 339 | 21.1% |
| 16.6 | 161 | Fouls per Game | 232 | 18.0 |
| PENN | Rank | Stat | Rank | BRWN |
|---|---|---|---|---|
| 77.1 | 255 | Opp Points per Game | 80 | 67.8 |
| 43.3% | 178 | Opp Field Goal % | 130 | 42.0% |
| 30.7% | 118 | Opp Three Point % | 108 | 30.3% |
| 49.9% | 183 | Opp Effective FG % | 130 | 48.1% |
| 53.1% | 157 | Opp True Shooting % | 115 | 52.0% |
| 27.3% | 51 | Opp Free Throw Rate | 83 | 29.7% |
| 37.5 | 299 | Opp Total Rebounds/Game | 218 | 35.5 |
| 12.6 | 315 | Opp Offensive Rebounds/Game | 248 | 11.2 |
| 24.9 | 253 | Opp Defensive Rebounds/Game | 236 | 24.2 |
| 6.4 | 160 | Opp Steals per Game | 330 | 8.6 |
| 4.1 | 317 | Opp Blocks per Game | 56 | 2.2 |
| 11.8 | 263 | Opp Fast Break Points/Game | 151 | 9.2 |
| 12.6 | 165 | Opp Points off Turnovers/Game | 197 | 13.2 |
| 72.9 | 289 | Opp Possessions per Game | 186 | 66.4 |
| 12.2 | 183 | Opp Turnovers per Game | 165 | 12.6 |
| 16.6% | 255 | Opp Turnover Rate | 124 | 19.3% |
| 21.0 | 46 | Opp Fouls per Game | 325 | 14.4 |
Betting lines not available.