| MIA | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 86.6 | 62 | Points per Game | 13 | 93.6 |
| 51.5% | 27 | Field Goal % | 23 | 51.6% |
| 35.8% | 112 | Three Point % | 7 | 42.2% |
| 65.8% | 316 | Free Throw % | 46 | 76.2% |
| 57.5% | 42 | Effective FG % | 14 | 60.6% |
| 60.2% | 62 | True Shooting % | 9 | 64.8% |
| 38.5% | 144 | Free Throw Rate | 68 | 43.1% |
| 39.9 | 76 | Total Rebounds/Game | 187 | 37.1 |
| 11.8 | 133 | Offensive Rebounds/Game | 303 | 10.3 |
| 19.1 | 26 | Assists per Game | 72 | 16.7 |
| 8.6 | 73 | Steals per Game | 119 | 7.9 |
| 3.4 | 188 | Blocks per Game | 240 | 3.0 |
| 12.8 | 127 | Fast Break Points/Game | 67 | 17.1 |
| 20.2 | 31 | Points off Turnovers/Game | 145 | 17.6 |
| 71.4 | 109 | Possessions per Game | 338 | 61.0 |
| 11.1 | 135 | Turnovers per Game | 44 | 10.4 |
| 15.7% | 97 | Turnover Rate | 31 | 13.9% |
| 18.0 | 230 | Fouls per Game | 242 | 21.0 |
| MIA | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 65.4 | 45 | Opp Points per Game | 246 | 76.6 |
| 39.2% | 55 | Opp Field Goal % | 155 | 42.7% |
| 30.8% | 123 | Opp Three Point % | 174 | 32.3% |
| 46.1% | 66 | Opp Effective FG % | 224 | 51.0% |
| 49.2% | 50 | Opp True Shooting % | 263 | 56.2% |
| 36.4% | 208 | Opp Free Throw Rate | 355 | 50.9% |
| 32.1 | 84 | Opp Total Rebounds/Game | 103 | 32.7 |
| 10.1 | 183 | Opp Offensive Rebounds/Game | 84 | 10.1 |
| 22.0 | 153 | Opp Defensive Rebounds/Game | 71 | 22.6 |
| 6.5 | 171 | Opp Steals per Game | 122 | 6.9 |
| 3.6 | 257 | Opp Blocks per Game | 102 | 3.0 |
| 9.0 | 141 | Opp Fast Break Points/Game | 316 | 15.0 |
| 13.0 | 179 | Opp Points off Turnovers/Game | 75 | 12.0 |
| 70.6 | 244 | Opp Possessions per Game | 24 | 60.6 |
| 14.8 | 70 | Opp Turnovers per Game | 193 | 13.7 |
| 20.9% | 67 | Opp Turnover Rate | 118 | 19.4% |
| 18.2 | 150 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.