| MIA | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 87.8 | 25 | Points per Game | 36 | 86.5 |
| 51.6% | 14 | Field Goal % | 48 | 48.5% |
| 34.3% | 178 | Three Point % | 7 | 40.1% |
| 68.5% | 302 | Free Throw % | 58 | 75.8% |
| 57.5% | 26 | Effective FG % | 31 | 57.2% |
| 60.7% | 33 | True Shooting % | 29 | 61.0% |
| 39.9% | 101 | Free Throw Rate | 220 | 35.0% |
| 39.3 | 76 | Total Rebounds/Game | 189 | 36.6 |
| 12.8 | 64 | Offensive Rebounds/Game | 250 | 10.2 |
| 18.1 | 26 | Assists per Game | 73 | 16.8 |
| 8.6 | 73 | Steals per Game | 122 | 8.6 |
| 3.2 | 190 | Blocks per Game | 234 | 3.2 |
| 13.5 | 73 | Fast Break Points/Game | 88 | 13.2 |
| 19.5 | 19 | Points off Turnovers/Game | 42 | 17.9 |
| 71.1 | 96 | Possessions per Game | 236 | 65.8 |
| 11.2 | 145 | Turnovers per Game | 53 | 10.0 |
| 15.9% | 105 | Turnover Rate | 19 | 13.9% |
| 17.1 | 170 | Fouls per Game | 295 | 19.2 |
| MIA | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 69.2 | 79 | Opp Points per Game | 126 | 71.2 |
| 41.8% | 89 | Opp Field Goal % | 119 | 42.4% |
| 34.1% | 235 | Opp Three Point % | 160 | 32.8% |
| 48.9% | 120 | Opp Effective FG % | 220 | 51.0% |
| 52.2% | 88 | Opp True Shooting % | 224 | 55.1% |
| 33.1% | 132 | Opp Free Throw Rate | 297 | 40.5% |
| 30.2 | 84 | Opp Total Rebounds/Game | 101 | 33.2 |
| 9.9 | 129 | Opp Offensive Rebounds/Game | 80 | 9.3 |
| 20.4 | 50 | Opp Defensive Rebounds/Game | 220 | 23.9 |
| 6.4 | 158 | Opp Steals per Game | 72 | 5.7 |
| 4.1 | 326 | Opp Blocks per Game | 151 | 3.1 |
| 7.8 | 72 | Opp Fast Break Points/Game | 268 | 11.3 |
| 14.0 | 237 | Opp Points off Turnovers/Game | 39 | 10.4 |
| 70.4 | 257 | Opp Possessions per Game | 127 | 65.6 |
| 14.4 | 50 | Opp Turnovers per Game | 54 | 14.2 |
| 20.3% | 62 | Opp Turnover Rate | 53 | 20.6% |
| 19.2 | 85 | Opp Fouls per Game | 182 | 17.6 |
Betting lines not available.