| UL | Rank | Stat | Rank | LT |
|---|---|---|---|---|
| 57.0 | 365 | Points per Game | 313 | 70.0 |
| 37.9% | 355 | Field Goal % | 247 | 44.0% |
| 27.0% | 346 | Three Point % | 353 | 26.4% |
| 66.4% | 306 | Free Throw % | 363 | 58.7% |
| 43.0% | 357 | Effective FG % | 316 | 47.5% |
| 47.2% | 360 | True Shooting % | 346 | 49.9% |
| 32.4% | 259 | Free Throw Rate | 326 | 28.0% |
| 31.9 | 332 | Total Rebounds/Game | 20 | 43.3 |
| 10.0 | 254 | Offensive Rebounds/Game | 192 | 14.7 |
| 7.8 | 364 | Assists per Game | 332 | 11.3 |
| 4.6 | 352 | Steals per Game | 125 | 7.8 |
| 2.6 | 283 | Blocks per Game | 19 | 5.5 |
| 5.6 | 355 | Fast Break Points/Game | 325 | 9.7 |
| 13.0 | 238 | Points off Turnovers/Game | 344 | 13.3 |
| 64.1 | 224 | Possessions per Game | 352 | 68.2 |
| 13.9 | 292 | Turnovers per Game | 41 | 12.0 |
| 21.6% | 348 | Turnover Rate | 190 | 17.6% |
| 22.8 | 351 | Fouls per Game | 9 | 15.7 |
| UL | Rank | Stat | Rank | LT |
|---|---|---|---|---|
| 72.8 | 178 | Opp Points per Game | 4 | 59.0 |
| 45.5% | 264 | Opp Field Goal % | 16 | 36.8% |
| 32.4% | 178 | Opp Three Point % | 26 | 27.0% |
| 52.8% | 275 | Opp Effective FG % | 22 | 42.9% |
| 57.8% | 305 | Opp True Shooting % | 8 | 46.3% |
| 55.7% | 364 | Opp Free Throw Rate | 56 | 27.7% |
| 34.8 | 183 | Opp Total Rebounds/Game | 180 | 34.7 |
| 9.9 | 148 | Opp Offensive Rebounds/Game | 32 | 10.5 |
| 24.9 | 257 | Opp Defensive Rebounds/Game | 30 | 24.2 |
| 5.8 | 103 | Opp Steals per Game | 23 | 5.8 |
| 3.1 | 200 | Opp Blocks per Game | 90 | 3.3 |
| 9.5 | 169 | Opp Fast Break Points/Game | 23 | 7.8 |
| 16.8 | 310 | Opp Points off Turnovers/Game | 28 | 11.7 |
| 64.5 | 146 | Opp Possessions per Game | 11 | 67.3 |
| 10.5 | 287 | Opp Turnovers per Game | 310 | 13.3 |
| 16.4% | 268 | Opp Turnover Rate | 103 | 19.7% |
| 16.1 | 260 | Opp Fouls per Game | 358 | 16.2 |
Betting lines not available.