| NIU | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 77.4 | 191 | Points per Game | 14 | 93.5 |
| 46.3% | 144 | Field Goal % | 11 | 52.7% |
| 37.4% | 63 | Three Point % | 9 | 42.1% |
| 70.0% | 222 | Free Throw % | 5 | 81.1% |
| 53.7% | 128 | Effective FG % | 7 | 61.8% |
| 57.4% | 140 | True Shooting % | 3 | 66.2% |
| 41.2% | 95 | Free Throw Rate | 102 | 41.0% |
| 32.6 | 319 | Total Rebounds/Game | 182 | 37.3 |
| 11.0 | 273 | Offensive Rebounds/Game | 356 | 8.7 |
| 14.1 | 202 | Assists per Game | 75 | 16.7 |
| 6.9 | 222 | Steals per Game | 124 | 7.8 |
| 1.4 | 356 | Blocks per Game | 93 | 4.2 |
| 12.0 | 193 | Fast Break Points/Game | 228 | 12.8 |
| 15.9 | 198 | Points off Turnovers/Game | 94 | 22.5 |
| 68.3 | 295 | Possessions per Game | 365 | 47.8 |
| 14.3 | 233 | Turnovers per Game | 18 | 11.2 |
| 21.0% | 336 | Turnover Rate | 79 | 15.2% |
| 19.6 | 188 | Fouls per Game | 22 | 17.5 |
| NIU | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 76.4 | 241 | Opp Points per Game | 84 | 68.0 |
| 47.8% | 329 | Opp Field Goal % | 68 | 40.1% |
| 34.6% | 261 | Opp Three Point % | 85 | 29.5% |
| 56.2% | 341 | Opp Effective FG % | 78 | 46.6% |
| 59.3% | 335 | Opp True Shooting % | 90 | 51.0% |
| 36.6% | 212 | Opp Free Throw Rate | 118 | 32.3% |
| 31.1 | 57 | Opp Total Rebounds/Game | 67 | 31.7 |
| 9.6 | 59 | Opp Offensive Rebounds/Game | 21 | 9.7 |
| 21.6 | 51 | Opp Defensive Rebounds/Game | 9 | 22.0 |
| 7.3 | 165 | Opp Steals per Game | 65 | 7.0 |
| 3.9 | 223 | Opp Blocks per Game | 5 | 1.7 |
| 10.6 | 150 | Opp Fast Break Points/Game | 9 | 6.5 |
| 18.1 | 288 | Opp Points off Turnovers/Game | 1 | 8.7 |
| 68.6 | 73 | Opp Possessions per Game | 1 | 47.7 |
| 13.1 | 222 | Opp Turnovers per Game | 257 | 14.8 |
| 19.3% | 127 | Opp Turnover Rate | 139 | 19.0% |
| 18.3 | 266 | Opp Fouls per Game | 286 | 20.8 |
Betting lines not available.