| NIU | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 74.1 | 248 | Points per Game | 8 | 93.3 |
| 42.7% | 302 | Field Goal % | 1 | 53.8% |
| 32.0% | 264 | Three Point % | 2 | 41.8% |
| 66.8% | 331 | Free Throw % | 3 | 79.5% |
| 49.8% | 278 | Effective FG % | 1 | 63.0% |
| 53.6% | 278 | True Shooting % | 1 | 67.0% |
| 41.0% | 69 | Free Throw Rate | 117 | 39.0% |
| 36.8 | 321 | Total Rebounds/Game | 182 | 36.7 |
| 13.9 | 45 | Offensive Rebounds/Game | 326 | 8.4 |
| 13.4 | 203 | Assists per Game | 75 | 17.3 |
| 6.6 | 224 | Steals per Game | 124 | 7.7 |
| 1.7 | 356 | Blocks per Game | 93 | 3.7 |
| 11.1 | 194 | Fast Break Points/Game | 95 | 12.3 |
| 13.8 | 250 | Points off Turnovers/Game | 15 | 19.1 |
| 70.3 | 229 | Possessions per Game | 175 | 64.4 |
| 15.8 | 350 | Turnovers per Game | 200 | 11.2 |
| 22.5% | 362 | Turnover Rate | 77 | 15.5% |
| 19.4 | 257 | Fouls per Game | 168 | 16.2 |
| NIU | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 78.1 | 303 | Opp Points per Game | 134 | 71.7 |
| 48.2% | 346 | Opp Field Goal % | 83 | 41.6% |
| 32.0% | 126 | Opp Three Point % | 70 | 30.6% |
| 54.7% | 332 | Opp Effective FG % | 77 | 47.8% |
| 58.3% | 331 | Opp True Shooting % | 78 | 51.9% |
| 37.7% | 247 | Opp Free Throw Rate | 50 | 29.2% |
| 33.1 | 56 | Opp Total Rebounds/Game | 67 | 31.4 |
| 9.9 | 82 | Opp Offensive Rebounds/Game | 196 | 9.9 |
| 23.1 | 97 | Opp Defensive Rebounds/Game | 141 | 21.4 |
| 8.4 | 314 | Opp Steals per Game | 253 | 6.8 |
| 4.2 | 313 | Opp Blocks per Game | 39 | 2.3 |
| 13.3 | 316 | Opp Fast Break Points/Game | 96 | 7.8 |
| 19.0 | 348 | Opp Points off Turnovers/Game | 67 | 10.3 |
| 70.2 | 140 | Opp Possessions per Game | 202 | 64.7 |
| 12.8 | 186 | Opp Turnovers per Game | 51 | 13.6 |
| 18.2% | 151 | Opp Turnover Rate | 160 | 18.0% |
| 18.4 | 197 | Opp Fouls per Game | 53 | 18.8 |
Betting lines not available.