| KENN | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 88.9 | 16 | Points per Game | 104 | 81.0 |
| 46.0% | 147 | Field Goal % | 336 | 40.9% |
| 34.4% | 172 | Three Point % | 234 | 32.9% |
| 70.0% | 250 | Free Throw % | 128 | 73.5% |
| 53.7% | 116 | Effective FG % | 335 | 47.2% |
| 57.8% | 103 | True Shooting % | 304 | 52.8% |
| 42.4% | 51 | Free Throw Rate | 61 | 41.8% |
| 43.6 | 22 | Total Rebounds/Game | 48 | 42.5 |
| 15.5 | 7 | Offensive Rebounds/Game | 17 | 14.9 |
| 14.7 | 178 | Assists per Game | 262 | 13.2 |
| 7.2 | 163 | Steals per Game | 54 | 8.5 |
| 4.8 | 144 | Blocks per Game | 244 | 3.0 |
| 11.8 | 166 | Fast Break Points/Game | 126 | 12.8 |
| 15.0 | 176 | Points off Turnovers/Game | 94 | 16.7 |
| 69.6 | 242 | Possessions per Game | 276 | 67.8 |
| 13.0 | 228 | Turnovers per Game | 51 | 10.6 |
| 16.9% | 157 | Turnover Rate | 17 | 13.9% |
| 21.1 | 323 | Fouls per Game | 267 | 19.6 |
| KENN | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 76.4 | 263 | Opp Points per Game | 243 | 75.7 |
| 40.3% | 48 | Opp Field Goal % | 81 | 41.5% |
| 33.4% | 197 | Opp Three Point % | 241 | 34.2% |
| 46.9% | 53 | Opp Effective FG % | 141 | 49.4% |
| 52.7% | 109 | Opp True Shooting % | 152 | 53.9% |
| 46.2% | 350 | Opp Free Throw Rate | 332 | 43.4% |
| 34.3 | 127 | Opp Total Rebounds/Game | 342 | 38.9 |
| 10.5 | 130 | Opp Offensive Rebounds/Game | 234 | 11.6 |
| 23.8 | 129 | Opp Defensive Rebounds/Game | 297 | 27.3 |
| 7.9 | 281 | Opp Steals per Game | 60 | 5.9 |
| 4.1 | 299 | Opp Blocks per Game | 362 | 5.2 |
| 11.8 | 259 | Opp Fast Break Points/Game | 58 | 7.9 |
| 13.0 | 142 | Opp Points off Turnovers/Game | 42 | 11.1 |
| 69.5 | 122 | Opp Possessions per Game | 97 | 68.1 |
| 13.1 | 163 | Opp Turnovers per Game | 154 | 13.4 |
| 17.8% | 174 | Opp Turnover Rate | 158 | 18.0% |
| 20.1 | 103 | Opp Fouls per Game | 124 | 19.7 |
Betting lines not available.