| LT | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 70.0 | 313 | Points per Game | 6 | 95.9 |
| 44.0% | 247 | Field Goal % | 49 | 49.6% |
| 26.4% | 353 | Three Point % | 40 | 38.4% |
| 58.7% | 363 | Free Throw % | 288 | 67.3% |
| 47.5% | 316 | Effective FG % | 36 | 57.9% |
| 49.9% | 346 | True Shooting % | 39 | 61.6% |
| 28.0% | 326 | Free Throw Rate | 24 | 48.2% |
| 43.3 | 20 | Total Rebounds/Game | 21 | 43.3 |
| 14.7 | 192 | Offensive Rebounds/Game | 91 | 14.3 |
| 11.3 | 332 | Assists per Game | 177 | 14.6 |
| 7.8 | 125 | Steals per Game | 163 | 7.4 |
| 5.5 | 19 | Blocks per Game | 142 | 3.7 |
| 9.7 | 325 | Fast Break Points/Game | 114 | 15.0 |
| 13.3 | 344 | Points off Turnovers/Game | 287 | 13.9 |
| 68.2 | 352 | Possessions per Game | 327 | 64.4 |
| 12.0 | 41 | Turnovers per Game | 140 | 12.9 |
| 17.6% | 190 | Turnover Rate | 95 | 15.5% |
| 15.7 | 9 | Fouls per Game | 280 | 22.1 |
| LT | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 59.0 | 4 | Opp Points per Game | 265 | 77.9 |
| 36.8% | 16 | Opp Field Goal % | 57 | 39.4% |
| 27.0% | 26 | Opp Three Point % | 321 | 36.9% |
| 42.9% | 22 | Opp Effective FG % | 62 | 45.9% |
| 46.3% | 8 | Opp True Shooting % | 123 | 52.3% |
| 27.7% | 56 | Opp Free Throw Rate | 354 | 50.5% |
| 34.7 | 180 | Opp Total Rebounds/Game | 127 | 33.4 |
| 10.5 | 32 | Opp Offensive Rebounds/Game | 61 | 9.6 |
| 24.2 | 30 | Opp Defensive Rebounds/Game | 110 | 23.9 |
| 5.8 | 23 | Opp Steals per Game | 148 | 7.1 |
| 3.3 | 90 | Opp Blocks per Game | 92 | 2.9 |
| 7.8 | 23 | Opp Fast Break Points/Game | 262 | 13.4 |
| 11.7 | 28 | Opp Points off Turnovers/Game | 107 | 13.0 |
| 67.3 | 11 | Opp Possessions per Game | 38 | 64.0 |
| 13.3 | 310 | Opp Turnovers per Game | 200 | 13.6 |
| 19.7% | 103 | Opp Turnover Rate | 176 | 18.4% |
| 16.2 | 358 | Opp Fouls per Game | 120 | 21.6 |
Betting lines not available.