| IU | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 89.6 | 35 | Points per Game | 11 | 93.7 |
| 50.4% | 37 | Field Goal % | 20 | 51.8% |
| 37.8% | 54 | Three Point % | 93 | 36.2% |
| 77.7% | 29 | Free Throw % | 128 | 73.3% |
| 58.9% | 28 | Effective FG % | 24 | 59.3% |
| 63.4% | 18 | True Shooting % | 22 | 62.9% |
| 39.8% | 118 | Free Throw Rate | 165 | 37.3% |
| 39.3 | 94 | Total Rebounds/Game | 2 | 46.6 |
| 10.1 | 311 | Offensive Rebounds/Game | 240 | 11.7 |
| 20.9 | 5 | Assists per Game | 15 | 20.0 |
| 6.9 | 221 | Steals per Game | 238 | 6.7 |
| 3.6 | 161 | Blocks per Game | 10 | 6.1 |
| 10.3 | 253 | Fast Break Points/Game | 71 | 16.9 |
| 17.1 | 161 | Points off Turnovers/Game | 189 | 16.1 |
| 70.9 | 267 | Possessions per Game | 184 | 75.9 |
| 9.7 | 23 | Turnovers per Game | 192 | 13.7 |
| 13.6% | 26 | Turnover Rate | 229 | 18.3% |
| 17.3 | 72 | Fouls per Game | 48 | 16.4 |
| IU | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 62.4 | 15 | Opp Points per Game | 75 | 67.6 |
| 36.3% | 10 | Opp Field Goal % | 2 | 34.4% |
| 29.5% | 83 | Opp Three Point % | 116 | 30.5% |
| 40.8% | 4 | Opp Effective FG % | 3 | 40.6% |
| 46.1% | 7 | Opp True Shooting % | 3 | 44.4% |
| 32.6% | 127 | Opp Free Throw Rate | 47 | 27.0% |
| 31.9 | 77 | Opp Total Rebounds/Game | 132 | 33.6 |
| 10.6 | 110 | Opp Offensive Rebounds/Game | 209 | 12.1 |
| 21.3 | 40 | Opp Defensive Rebounds/Game | 46 | 21.4 |
| 4.6 | 14 | Opp Steals per Game | 157 | 7.3 |
| 3.3 | 158 | Opp Blocks per Game | 132 | 3.1 |
| 7.1 | 33 | Opp Fast Break Points/Game | 70 | 8.6 |
| 8.1 | 4 | Opp Points off Turnovers/Game | 36 | 10.6 |
| 70.7 | 97 | Opp Possessions per Game | 184 | 75.7 |
| 13.4 | 204 | Opp Turnovers per Game | 274 | 12.3 |
| 18.8% | 147 | Opp Turnover Rate | 274 | 16.3% |
| 19.7 | 196 | Opp Fouls per Game | 152 | 20.7 |
Betting lines not available.