| RAD | Rank | Stat | Rank | WIN |
|---|---|---|---|---|
| 81.4 | 100 | Points per Game | 43 | 85.8 |
| 44.6% | 230 | Field Goal % | 222 | 44.6% |
| 33.5% | 217 | Three Point % | 180 | 34.2% |
| 71.1% | 214 | Free Throw % | 149 | 73.1% |
| 52.8% | 153 | Effective FG % | 177 | 52.2% |
| 56.9% | 142 | True Shooting % | 150 | 56.8% |
| 38.3% | 131 | Free Throw Rate | 93 | 40.2% |
| 35.8 | 197 | Total Rebounds/Game | 198 | 42.1 |
| 11.8 | 82 | Offensive Rebounds/Game | 2 | 14.9 |
| 14.1 | 257 | Assists per Game | 169 | 14.6 |
| 8.2 | 128 | Steals per Game | 194 | 7.3 |
| 3.9 | 213 | Blocks per Game | 261 | 3.4 |
| 14.8 | 29 | Fast Break Points/Game | 133 | 10.5 |
| 16.8 | 43 | Points off Turnovers/Game | 57 | 15.4 |
| 72.6 | 18 | Possessions per Game | 8 | 72.4 |
| 12.1 | 263 | Turnovers per Game | 205 | 10.7 |
| 16.5% | 139 | Turnover Rate | 45 | 14.8% |
| 19.0 | 331 | Fouls per Game | 342 | 18.3 |
| RAD | Rank | Stat | Rank | WIN |
|---|---|---|---|---|
| 77.9 | 298 | Opp Points per Game | 209 | 74.6 |
| 44.4% | 229 | Opp Field Goal % | 141 | 42.9% |
| 35.9% | 314 | Opp Three Point % | 206 | 33.6% |
| 51.3% | 238 | Opp Effective FG % | 183 | 50.3% |
| 55.6% | 242 | Opp True Shooting % | 166 | 54.1% |
| 39.6% | 285 | Opp Free Throw Rate | 143 | 33.6% |
| 37.3 | 340 | Opp Total Rebounds/Game | 262 | 34.6 |
| 11.5 | 313 | Opp Offensive Rebounds/Game | 247 | 9.9 |
| 25.8 | 340 | Opp Defensive Rebounds/Game | 343 | 24.7 |
| 7.2 | 292 | Opp Steals per Game | 170 | 5.8 |
| 3.1 | 193 | Opp Blocks per Game | 314 | 3.6 |
| 10.3 | 246 | Opp Fast Break Points/Game | 203 | 9.1 |
| 15.2 | 314 | Opp Points off Turnovers/Game | 226 | 12.3 |
| 72.4 | 348 | Opp Possessions per Game | 358 | 72.0 |
| 14.2 | 34 | Opp Turnovers per Game | 53 | 12.7 |
| 19.6% | 83 | Opp Turnover Rate | 189 | 17.6% |
| 19.4 | 24 | Opp Fouls per Game | 1 | 21.1 |
Betting lines not available.