| TNTC | Rank | Stat | Rank | SEMO |
|---|---|---|---|---|
| 77.6 | 187 | Points per Game | 211 | 76.6 |
| 45.7% | 177 | Field Goal % | 204 | 45.0% |
| 27.9% | 339 | Three Point % | 347 | 26.9% |
| 69.8% | 232 | Free Throw % | 248 | 69.1% |
| 51.2% | 203 | Effective FG % | 251 | 50.1% |
| 54.5% | 234 | True Shooting % | 263 | 53.6% |
| 34.2% | 222 | Free Throw Rate | 248 | 33.0% |
| 38.4 | 132 | Total Rebounds/Game | 309 | 32.9 |
| 11.1 | 183 | Offensive Rebounds/Game | 255 | 10.0 |
| 15.0 | 159 | Assists per Game | 280 | 12.6 |
| 7.0 | 203 | Steals per Game | 258 | 6.5 |
| 3.6 | 148 | Blocks per Game | 268 | 2.8 |
| 14.6 | 74 | Fast Break Points/Game | 251 | 9.1 |
| 15.5 | 141 | Points off Turnovers/Game | 70 | 17.6 |
| 75.2 | 58 | Possessions per Game | 73 | 73.6 |
| 15.4 | 335 | Turnovers per Game | 232 | 12.5 |
| 20.7% | 319 | Turnover Rate | 152 | 17.0% |
| 17.9 | 228 | Fouls per Game | 334 | 21.5 |
| TNTC | Rank | Stat | Rank | SEMO |
|---|---|---|---|---|
| 80.8 | 310 | Opp Points per Game | 297 | 80.0 |
| 43.7% | 192 | Opp Field Goal % | 331 | 47.9% |
| 37.7% | 335 | Opp Three Point % | 272 | 35.0% |
| 51.3% | 232 | Opp Effective FG % | 327 | 55.1% |
| 55.4% | 230 | Opp True Shooting % | 346 | 60.0% |
| 33.4% | 142 | Opp Free Throw Rate | 353 | 49.9% |
| 37.0 | 278 | Opp Total Rebounds/Game | 188 | 35.0 |
| 11.5 | 260 | Opp Offensive Rebounds/Game | 100 | 9.1 |
| 25.5 | 274 | Opp Defensive Rebounds/Game | 283 | 25.9 |
| 8.6 | 329 | Opp Steals per Game | 261 | 7.4 |
| 4.2 | 325 | Opp Blocks per Game | 106 | 2.6 |
| 15.2 | 352 | Opp Fast Break Points/Game | 284 | 12.1 |
| 18.2 | 339 | Opp Points off Turnovers/Game | 242 | 14.5 |
| 75.8 | 309 | Opp Possessions per Game | 294 | 73.4 |
| 13.5 | 118 | Opp Turnovers per Game | 34 | 16.0 |
| 18.1% | 186 | Opp Turnover Rate | 49 | 21.7% |
| 16.2 | 247 | Opp Fouls per Game | 142 | 18.4 |
Betting lines not available.