| TNST | Rank | Stat | Rank | MORE |
|---|---|---|---|---|
| 80.4 | 114 | Points per Game | 205 | 76.1 |
| 45.0% | 207 | Field Goal % | 129 | 46.5% |
| 30.4% | 328 | Three Point % | 230 | 33.0% |
| 74.2% | 97 | Free Throw % | 240 | 70.3% |
| 49.5% | 287 | Effective FG % | 194 | 51.7% |
| 54.0% | 267 | True Shooting % | 215 | 55.3% |
| 34.4% | 232 | Free Throw Rate | 216 | 35.0% |
| 39.1 | 39 | Total Rebounds/Game | 106 | 36.6 |
| 13.3 | 79 | Offensive Rebounds/Game | 72 | 12.6 |
| 13.4 | 197 | Assists per Game | 184 | 14.5 |
| 10.4 | 9 | Steals per Game | 144 | 7.5 |
| 3.2 | 247 | Blocks per Game | 228 | 2.9 |
| 16.4 | 36 | Fast Break Points/Game | 87 | 13.2 |
| 17.2 | 77 | Points off Turnovers/Game | 152 | 14.5 |
| 74.5 | 122 | Possessions per Game | 142 | 69.3 |
| 13.7 | 272 | Turnovers per Game | 275 | 12.9 |
| 18.3% | 252 | Turnover Rate | 277 | 18.7% |
| 19.1 | 232 | Fouls per Game | 225 | 17.9 |
| TNST | Rank | Stat | Rank | MORE |
|---|---|---|---|---|
| 75.6 | 242 | Opp Points per Game | 272 | 76.9 |
| 45.0% | 260 | Opp Field Goal % | 232 | 44.5% |
| 30.5% | 64 | Opp Three Point % | 228 | 34.0% |
| 51.0% | 221 | Opp Effective FG % | 235 | 51.3% |
| 55.5% | 240 | Opp True Shooting % | 210 | 55.0% |
| 43.0% | 328 | Opp Free Throw Rate | 178 | 34.9% |
| 35.2 | 139 | Opp Total Rebounds/Game | 203 | 34.4 |
| 9.9 | 81 | Opp Offensive Rebounds/Game | 323 | 12.4 |
| 25.2 | 203 | Opp Defensive Rebounds/Game | 109 | 22.0 |
| 8.1 | 298 | Opp Steals per Game | 265 | 7.3 |
| 3.2 | 134 | Opp Blocks per Game | 228 | 3.4 |
| 13.8 | 329 | Opp Fast Break Points/Game | 349 | 14.2 |
| 13.9 | 187 | Opp Points off Turnovers/Game | 313 | 16.1 |
| 74.4 | 247 | Opp Possessions per Game | 234 | 69.6 |
| 15.6 | 45 | Opp Turnovers per Game | 202 | 11.8 |
| 20.8% | 44 | Opp Turnover Rate | 241 | 16.7% |
| 17.2 | 278 | Opp Fouls per Game | 144 | 18.2 |
Betting lines not available.