| MSST | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 80.1 | 120 | Points per Game | 6 | 93.8 |
| 45.0% | 209 | Field Goal % | 46 | 48.6% |
| 31.3% | 294 | Three Point % | 35 | 37.1% |
| 69.5% | 272 | Free Throw % | 59 | 75.7% |
| 51.2% | 218 | Effective FG % | 36 | 57.0% |
| 54.8% | 240 | True Shooting % | 22 | 61.5% |
| 33.1% | 255 | Free Throw Rate | 63 | 41.6% |
| 40.7 | 65 | Total Rebounds/Game | 177 | 38.1 |
| 12.5 | 81 | Offensive Rebounds/Game | 97 | 12.3 |
| 12.7 | 213 | Assists per Game | 3 | 19.9 |
| 6.6 | 190 | Steals per Game | 38 | 9.9 |
| 4.6 | 70 | Blocks per Game | 259 | 3.6 |
| 10.4 | 193 | Fast Break Points/Game | 103 | 12.8 |
| 11.5 | 321 | Points off Turnovers/Game | 7 | 21.8 |
| 68.6 | 162 | Possessions per Game | 84 | 71.8 |
| 11.2 | 147 | Turnovers per Game | 221 | 12.1 |
| 15.6% | 88 | Turnover Rate | 103 | 15.9% |
| 16.2 | 108 | Fouls per Game | 329 | 20.1 |
| MSST | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 78.0 | 299 | Opp Points per Game | 283 | 77.2 |
| 42.1% | 106 | Opp Field Goal % | 148 | 43.0% |
| 30.9% | 82 | Opp Three Point % | 166 | 32.9% |
| 47.9% | 78 | Opp Effective FG % | 208 | 50.7% |
| 52.4% | 96 | Opp True Shooting % | 216 | 55.0% |
| 33.4% | 139 | Opp Free Throw Rate | 235 | 37.1% |
| 38.6 | 341 | Opp Total Rebounds/Game | 135 | 36.1 |
| 12.3 | 319 | Opp Offensive Rebounds/Game | 310 | 12.1 |
| 26.3 | 313 | Opp Defensive Rebounds/Game | 217 | 23.9 |
| 6.7 | 201 | Opp Steals per Game | 259 | 7.2 |
| 4.0 | 311 | Opp Blocks per Game | 248 | 3.5 |
| 11.1 | 252 | Opp Fast Break Points/Game | 198 | 10.1 |
| 14.6 | 275 | Opp Points off Turnovers/Game | 217 | 13.5 |
| 68.4 | 196 | Opp Possessions per Game | 278 | 71.6 |
| 10.2 | 320 | Opp Turnovers per Game | 12 | 16.6 |
| 13.8% | 355 | Opp Turnover Rate | 22 | 21.8% |
| 17.5 | 188 | Opp Fouls per Game | 50 | 19.9 |
Betting lines not available.