| DEL | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 65.9 | 345 | Points per Game | 16 | 88.9 |
| 44.0% | 259 | Field Goal % | 147 | 46.0% |
| 35.1% | 120 | Three Point % | 172 | 34.4% |
| 72.5% | 163 | Free Throw % | 250 | 70.0% |
| 51.9% | 186 | Effective FG % | 116 | 53.7% |
| 55.0% | 231 | True Shooting % | 103 | 57.8% |
| 25.7% | 355 | Free Throw Rate | 51 | 42.4% |
| 32.2 | 276 | Total Rebounds/Game | 22 | 43.6 |
| 6.9 | 363 | Offensive Rebounds/Game | 7 | 15.5 |
| 13.4 | 243 | Assists per Game | 178 | 14.7 |
| 5.8 | 259 | Steals per Game | 163 | 7.2 |
| 3.8 | 248 | Blocks per Game | 144 | 4.8 |
| 4.6 | 364 | Fast Break Points/Game | 166 | 11.8 |
| 8.6 | 364 | Points off Turnovers/Game | 176 | 15.0 |
| 65.7 | 311 | Possessions per Game | 242 | 69.6 |
| 12.7 | 203 | Turnovers per Game | 228 | 13.0 |
| 19.1% | 296 | Turnover Rate | 157 | 16.9% |
| 15.2 | 26 | Fouls per Game | 323 | 21.1 |
| DEL | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 70.8 | 110 | Opp Points per Game | 263 | 76.4 |
| 41.2% | 67 | Opp Field Goal % | 48 | 40.3% |
| 32.4% | 140 | Opp Three Point % | 197 | 33.4% |
| 48.2% | 87 | Opp Effective FG % | 53 | 46.9% |
| 52.9% | 120 | Opp True Shooting % | 109 | 52.7% |
| 32.5% | 116 | Opp Free Throw Rate | 350 | 46.2% |
| 35.9 | 252 | Opp Total Rebounds/Game | 127 | 34.3 |
| 11.2 | 200 | Opp Offensive Rebounds/Game | 130 | 10.5 |
| 24.7 | 170 | Opp Defensive Rebounds/Game | 129 | 23.8 |
| 7.8 | 269 | Opp Steals per Game | 281 | 7.9 |
| 3.4 | 188 | Opp Blocks per Game | 299 | 4.1 |
| 12.6 | 299 | Opp Fast Break Points/Game | 259 | 11.8 |
| 13.8 | 183 | Opp Points off Turnovers/Game | 142 | 13.0 |
| 65.9 | 60 | Opp Possessions per Game | 122 | 69.5 |
| 10.1 | 344 | Opp Turnovers per Game | 163 | 13.1 |
| 15.2% | 320 | Opp Turnover Rate | 174 | 17.8% |
| 13.6 | 363 | Opp Fouls per Game | 103 | 20.1 |
Betting lines not available.