| DEL | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 68.8 | 319 | Points per Game | 6 | 95.9 |
| 44.1% | 242 | Field Goal % | 49 | 49.6% |
| 36.4% | 90 | Three Point % | 40 | 38.4% |
| 70.0% | 225 | Free Throw % | 288 | 67.3% |
| 52.6% | 166 | Effective FG % | 36 | 57.9% |
| 55.1% | 206 | True Shooting % | 39 | 61.6% |
| 23.4% | 355 | Free Throw Rate | 24 | 48.2% |
| 34.2 | 276 | Total Rebounds/Game | 21 | 43.3 |
| 8.5 | 358 | Offensive Rebounds/Game | 91 | 14.3 |
| 13.3 | 242 | Assists per Game | 177 | 14.6 |
| 6.5 | 257 | Steals per Game | 163 | 7.4 |
| 3.0 | 235 | Blocks per Game | 142 | 3.7 |
| 5.5 | 361 | Fast Break Points/Game | 114 | 15.0 |
| 10.2 | 362 | Points off Turnovers/Game | 287 | 13.9 |
| 67.0 | 357 | Possessions per Game | 327 | 64.4 |
| 12.8 | 63 | Turnovers per Game | 140 | 12.9 |
| 18.9% | 255 | Turnover Rate | 95 | 15.5% |
| 15.5 | 8 | Fouls per Game | 280 | 22.1 |
| DEL | Rank | Stat | Rank | KENN |
|---|---|---|---|---|
| 73.8 | 195 | Opp Points per Game | 265 | 77.9 |
| 41.3% | 114 | Opp Field Goal % | 57 | 39.4% |
| 33.8% | 239 | Opp Three Point % | 321 | 36.9% |
| 48.2% | 134 | Opp Effective FG % | 62 | 45.9% |
| 53.2% | 162 | Opp True Shooting % | 123 | 52.3% |
| 28.8% | 67 | Opp Free Throw Rate | 354 | 50.5% |
| 36.3 | 253 | Opp Total Rebounds/Game | 127 | 33.4 |
| 11.8 | 86 | Opp Offensive Rebounds/Game | 61 | 9.6 |
| 24.5 | 36 | Opp Defensive Rebounds/Game | 110 | 23.9 |
| 7.5 | 97 | Opp Steals per Game | 148 | 7.1 |
| 3.2 | 73 | Opp Blocks per Game | 92 | 2.9 |
| 13.8 | 213 | Opp Fast Break Points/Game | 262 | 13.4 |
| 14.5 | 92 | Opp Points off Turnovers/Game | 107 | 13.0 |
| 67.2 | 10 | Opp Possessions per Game | 38 | 64.0 |
| 9.0 | 365 | Opp Turnovers per Game | 200 | 13.6 |
| 13.4% | 356 | Opp Turnover Rate | 176 | 18.4% |
| 12.2 | 365 | Opp Fouls per Game | 120 | 21.6 |
Betting lines not available.