| UMES | Rank | Stat | Rank | COPP |
|---|---|---|---|---|
| 63.5 | 354 | Points per Game | 332 | 67.4 |
| 43.5% | 260 | Field Goal % | 335 | 40.5% |
| 30.7% | 284 | Three Point % | 322 | 28.7% |
| 64.3% | 339 | Free Throw % | 166 | 71.8% |
| 48.8% | 292 | Effective FG % | 348 | 45.2% |
| 50.9% | 330 | True Shooting % | 342 | 50.1% |
| 23.2% | 356 | Free Throw Rate | 163 | 37.4% |
| 36.2 | 211 | Total Rebounds/Game | 281 | 33.9 |
| 11.6 | 27 | Offensive Rebounds/Game | 20 | 11.9 |
| 13.4 | 237 | Assists per Game | 271 | 12.8 |
| 5.5 | 316 | Steals per Game | 207 | 7.0 |
| 2.9 | 251 | Blocks per Game | 241 | 3.0 |
| 4.6 | 351 | Fast Break Points/Game | 106 | 10.8 |
| 13.1 | 109 | Points off Turnovers/Game | 124 | 12.7 |
| 67.9 | 10 | Possessions per Game | 4 | 71.5 |
| 17.4 | 365 | Turnovers per Game | 364 | 15.7 |
| 25.2% | 365 | Turnover Rate | 353 | 22.1% |
| 17.6 | 340 | Fouls per Game | 349 | 18.0 |
| UMES | Rank | Stat | Rank | COPP |
|---|---|---|---|---|
| 69.0 | 100 | Opp Points per Game | 337 | 83.1 |
| 40.6% | 86 | Opp Field Goal % | 270 | 45.6% |
| 26.5% | 22 | Opp Three Point % | 264 | 34.7% |
| 46.2% | 67 | Opp Effective FG % | 298 | 53.6% |
| 51.3% | 101 | Opp True Shooting % | 328 | 58.7% |
| 35.8% | 190 | Opp Free Throw Rate | 259 | 39.8% |
| 35.2 | 202 | Opp Total Rebounds/Game | 315 | 38.3 |
| 12.8 | 359 | Opp Offensive Rebounds/Game | 360 | 12.9 |
| 22.4 | 323 | Opp Defensive Rebounds/Game | 354 | 25.4 |
| 9.5 | 365 | Opp Steals per Game | 363 | 8.8 |
| 3.7 | 346 | Opp Blocks per Game | 358 | 4.0 |
| 10.5 | 321 | Opp Fast Break Points/Game | 363 | 16.5 |
| 17.1 | 360 | Opp Points off Turnovers/Game | 365 | 19.6 |
| 68.2 | 356 | Opp Possessions per Game | 363 | 72.2 |
| 12.4 | 47 | Opp Turnovers per Game | 40 | 12.6 |
| 18.1% | 187 | Opp Turnover Rate | 232 | 17.3% |
| 14.6 | 148 | Opp Fouls per Game | 4 | 18.7 |
Betting lines not available.