| PROV | Rank | Stat | Rank | HALL |
|---|---|---|---|---|
| 88.7 | 18 | Points per Game | 272 | 73.2 |
| 47.9% | 65 | Field Goal % | 261 | 43.9% |
| 35.4% | 107 | Three Point % | 285 | 31.4% |
| 77.4% | 23 | Free Throw % | 103 | 74.1% |
| 55.4% | 61 | Effective FG % | 310 | 48.7% |
| 59.9% | 52 | True Shooting % | 272 | 53.9% |
| 35.4% | 206 | Free Throw Rate | 128 | 38.5% |
| 38.6 | 67 | Total Rebounds/Game | 261 | 36.7 |
| 10.6 | 222 | Offensive Rebounds/Game | 68 | 12.7 |
| 16.1 | 141 | Assists per Game | 192 | 13.6 |
| 6.5 | 232 | Steals per Game | 17 | 9.9 |
| 4.5 | 67 | Blocks per Game | 4 | 5.9 |
| 15.4 | 40 | Fast Break Points/Game | 209 | 10.2 |
| 13.8 | 194 | Points off Turnovers/Game | 23 | 19.1 |
| 75.8 | 27 | Possessions per Game | 297 | 62.8 |
| 11.8 | 185 | Turnovers per Game | 111 | 10.8 |
| 15.5% | 79 | Turnover Rate | 118 | 16.2% |
| 19.2 | 294 | Fouls per Game | 280 | 18.8 |
| PROV | Rank | Stat | Rank | HALL |
|---|---|---|---|---|
| 85.1 | 354 | Opp Points per Game | 8 | 63.1 |
| 43.4% | 170 | Opp Field Goal % | 24 | 39.2% |
| 37.8% | 357 | Opp Three Point % | 102 | 31.5% |
| 51.0% | 219 | Opp Effective FG % | 34 | 46.1% |
| 54.9% | 208 | Opp True Shooting % | 53 | 51.2% |
| 31.8% | 100 | Opp Free Throw Rate | 323 | 42.4% |
| 38.1 | 330 | Opp Total Rebounds/Game | 71 | 33.8 |
| 13.2 | 351 | Opp Offensive Rebounds/Game | 224 | 10.8 |
| 24.9 | 264 | Opp Defensive Rebounds/Game | 150 | 22.9 |
| 6.9 | 227 | Opp Steals per Game | 111 | 6.1 |
| 3.1 | 150 | Opp Blocks per Game | 181 | 3.2 |
| 11.6 | 286 | Opp Fast Break Points/Game | 44 | 7.1 |
| 13.1 | 186 | Opp Points off Turnovers/Game | 58 | 10.8 |
| 75.6 | 333 | Opp Possessions per Game | 70 | 62.8 |
| 11.1 | 258 | Opp Turnovers per Game | 31 | 15.2 |
| 15.0% | 327 | Opp Turnover Rate | 16 | 22.5% |
| 19.2 | 84 | Opp Fouls per Game | 101 | 18.9 |
Betting lines not available.