| TCU | Rank | Stat | Rank | COLO |
|---|---|---|---|---|
| 79.7 | 147 | Points per Game | 31 | 90.3 |
| 44.5% | 229 | Field Goal % | 25 | 51.6% |
| 33.7% | 185 | Three Point % | 8 | 42.1% |
| 73.9% | 114 | Free Throw % | 84 | 74.8% |
| 51.1% | 215 | Effective FG % | 39 | 57.7% |
| 55.5% | 194 | True Shooting % | 27 | 62.5% |
| 36.6% | 176 | Free Throw Rate | 12 | 50.0% |
| 35.7 | 227 | Total Rebounds/Game | 183 | 37.3 |
| 11.9 | 228 | Offensive Rebounds/Game | 285 | 10.9 |
| 16.0 | 111 | Assists per Game | 32 | 18.6 |
| 9.3 | 45 | Steals per Game | 285 | 6.0 |
| 5.6 | 18 | Blocks per Game | 108 | 4.0 |
| 16.3 | 82 | Fast Break Points/Game | 40 | 18.6 |
| 18.1 | 123 | Points off Turnovers/Game | 279 | 14.0 |
| 61.1 | 337 | Possessions per Game | 240 | 72.1 |
| 12.0 | 105 | Turnovers per Game | 26 | 9.9 |
| 16.6% | 142 | Turnover Rate | 28 | 13.7% |
| 17.1 | 64 | Fouls per Game | 74 | 17.4 |
| TCU | Rank | Stat | Rank | COLO |
|---|---|---|---|---|
| 65.9 | 54 | Opp Points per Game | 266 | 77.9 |
| 39.6% | 59 | Opp Field Goal % | 261 | 45.4% |
| 30.1% | 101 | Opp Three Point % | 330 | 37.3% |
| 45.7% | 53 | Opp Effective FG % | 265 | 52.6% |
| 50.6% | 77 | Opp True Shooting % | 259 | 56.0% |
| 30.6% | 92 | Opp Free Throw Rate | 36 | 26.5% |
| 33.6 | 131 | Opp Total Rebounds/Game | 42 | 30.7 |
| 10.3 | 92 | Opp Offensive Rebounds/Game | 46 | 9.3 |
| 23.3 | 91 | Opp Defensive Rebounds/Game | 47 | 21.4 |
| 6.7 | 112 | Opp Steals per Game | 7 | 4.1 |
| 3.6 | 197 | Opp Blocks per Game | 180 | 3.4 |
| 10.1 | 131 | Opp Fast Break Points/Game | 99 | 9.3 |
| 11.3 | 53 | Opp Points off Turnovers/Game | 12 | 9.0 |
| 60.4 | 22 | Opp Possessions per Game | 106 | 71.3 |
| 17.1 | 66 | Opp Turnovers per Game | 339 | 10.7 |
| 24.3% | 7 | Opp Turnover Rate | 324 | 15.1% |
| 19.9 | 190 | Opp Fouls per Game | 86 | 22.7 |
Betting lines not available.