| WASH | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 81.7 | 91 | Points per Game | 270 | 73.2 |
| 45.5% | 174 | Field Goal % | 354 | 39.8% |
| 31.9% | 270 | Three Point % | 305 | 31.1% |
| 78.0% | 15 | Free Throw % | 86 | 74.7% |
| 51.0% | 228 | Effective FG % | 338 | 47.0% |
| 56.4% | 169 | True Shooting % | 297 | 53.0% |
| 38.1% | 137 | Free Throw Rate | 25 | 44.6% |
| 38.8 | 38 | Total Rebounds/Game | 226 | 36.5 |
| 12.5 | 120 | Offensive Rebounds/Game | 60 | 12.8 |
| 14.0 | 247 | Assists per Game | 314 | 10.5 |
| 6.3 | 223 | Steals per Game | 264 | 5.6 |
| 4.2 | 45 | Blocks per Game | 314 | 2.8 |
| 12.1 | 148 | Fast Break Points/Game | 351 | 6.3 |
| 13.1 | 279 | Points off Turnovers/Game | 231 | 13.2 |
| 70.4 | 226 | Possessions per Game | 120 | 70.2 |
| 10.6 | 52 | Turnovers per Game | 288 | 13.2 |
| 14.9% | 52 | Turnover Rate | 283 | 18.9% |
| 17.5 | 122 | Fouls per Game | 250 | 18.2 |
| WASH | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 73.1 | 174 | Opp Points per Game | 301 | 78.1 |
| 42.7% | 131 | Opp Field Goal % | 304 | 46.3% |
| 32.3% | 138 | Opp Three Point % | 318 | 36.0% |
| 48.9% | 119 | Opp Effective FG % | 307 | 53.5% |
| 52.8% | 116 | Opp True Shooting % | 305 | 57.2% |
| 32.6% | 120 | Opp Free Throw Rate | 142 | 33.6% |
| 33.4 | 186 | Opp Total Rebounds/Game | 284 | 36.1 |
| 10.8 | 154 | Opp Offensive Rebounds/Game | 213 | 10.7 |
| 22.6 | 78 | Opp Defensive Rebounds/Game | 284 | 25.4 |
| 5.2 | 16 | Opp Steals per Game | 233 | 7.0 |
| 4.1 | 294 | Opp Blocks per Game | 349 | 4.5 |
| 7.0 | 28 | Opp Fast Break Points/Game | 290 | 11.6 |
| 11.4 | 60 | Opp Points off Turnovers/Game | 305 | 15.6 |
| 70.1 | 138 | Opp Possessions per Game | 245 | 70.1 |
| 11.4 | 287 | Opp Turnovers per Game | 150 | 12.6 |
| 16.0% | 282 | Opp Turnover Rate | 165 | 17.9% |
| 19.3 | 143 | Opp Fouls per Game | 32 | 20.4 |
Betting lines not available.