| WASH | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 82.6 | 107 | Points per Game | 198 | 77.2 |
| 43.6% | 254 | Field Goal % | 325 | 41.1% |
| 35.0% | 135 | Three Point % | 258 | 31.6% |
| 74.9% | 82 | Free Throw % | 21 | 78.4% |
| 49.7% | 262 | Effective FG % | 305 | 48.1% |
| 55.0% | 210 | True Shooting % | 200 | 55.2% |
| 42.6% | 78 | Free Throw Rate | 23 | 48.5% |
| 42.1 | 38 | Total Rebounds/Game | 225 | 35.8 |
| 14.3 | 90 | Offensive Rebounds/Game | 114 | 12.1 |
| 13.3 | 247 | Assists per Game | 314 | 11.8 |
| 6.9 | 224 | Steals per Game | 264 | 6.4 |
| 4.9 | 45 | Blocks per Game | 313 | 2.2 |
| 11.1 | 225 | Fast Break Points/Game | 322 | 7.2 |
| 13.6 | 294 | Points off Turnovers/Game | 74 | 17.6 |
| 72.6 | 235 | Possessions per Game | 83 | 72.6 |
| 11.1 | 71 | Turnovers per Game | 306 | 14.1 |
| 15.1% | 77 | Turnover Rate | 284 | 19.6% |
| 18.7 | 138 | Fouls per Game | 205 | 17.5 |
| WASH | Rank | Stat | Rank | MD |
|---|---|---|---|---|
| 72.4 | 169 | Opp Points per Game | 295 | 79.9 |
| 40.5% | 83 | Opp Field Goal % | 269 | 45.6% |
| 32.3% | 173 | Opp Three Point % | 328 | 37.1% |
| 46.8% | 89 | Opp Effective FG % | 310 | 54.0% |
| 50.9% | 84 | Opp True Shooting % | 302 | 57.7% |
| 35.8% | 191 | Opp Free Throw Rate | 105 | 31.6% |
| 34.9 | 186 | Opp Total Rebounds/Game | 283 | 37.2 |
| 11.3 | 156 | Opp Offensive Rebounds/Game | 271 | 11.6 |
| 23.6 | 100 | Opp Defensive Rebounds/Game | 278 | 25.6 |
| 5.4 | 33 | Opp Steals per Game | 266 | 7.5 |
| 4.3 | 285 | Opp Blocks per Game | 344 | 4.6 |
| 6.9 | 26 | Opp Fast Break Points/Game | 293 | 12.2 |
| 13.1 | 113 | Opp Points off Turnovers/Game | 327 | 17.4 |
| 72.1 | 129 | Opp Possessions per Game | 281 | 72.6 |
| 11.9 | 296 | Opp Turnovers per Game | 69 | 14.9 |
| 16.2% | 281 | Opp Turnover Rate | 76 | 20.6% |
| 20.7 | 157 | Opp Fouls per Game | 51 | 20.9 |
Betting lines not available.