| OMA | Rank | Stat | Rank | STMN |
|---|---|---|---|---|
| 76.8 | 189 | Points per Game | 83 | 82.4 |
| 46.9% | 111 | Field Goal % | 22 | 50.1% |
| 36.6% | 58 | Three Point % | 197 | 33.9% |
| 73.2% | 140 | Free Throw % | 233 | 70.5% |
| 55.0% | 75 | Effective FG % | 22 | 57.8% |
| 58.6% | 85 | True Shooting % | 36 | 60.7% |
| 34.4% | 228 | Free Throw Rate | 218 | 35.0% |
| 34.2 | 313 | Total Rebounds/Game | 350 | 32.7 |
| 9.3 | 237 | Offensive Rebounds/Game | 357 | 7.1 |
| 14.2 | 211 | Assists per Game | 79 | 17.2 |
| 6.2 | 215 | Steals per Game | 65 | 8.6 |
| 2.3 | 290 | Blocks per Game | 278 | 2.4 |
| 8.4 | 240 | Fast Break Points/Game | 93 | 12.3 |
| 11.5 | 251 | Points off Turnovers/Game | 37 | 17.3 |
| 68.7 | 19 | Possessions per Game | 43 | 70.7 |
| 11.8 | 285 | Turnovers per Game | 34 | 9.1 |
| 17.2% | 189 | Turnover Rate | 3 | 12.8% |
| 16.2 | 239 | Fouls per Game | 140 | 15.8 |
| OMA | Rank | Stat | Rank | STMN |
|---|---|---|---|---|
| 77.7 | 293 | Opp Points per Game | 146 | 72.0 |
| 44.9% | 257 | Opp Field Goal % | 186 | 43.7% |
| 33.3% | 188 | Opp Three Point % | 174 | 33.0% |
| 52.9% | 288 | Opp Effective FG % | 217 | 51.0% |
| 56.9% | 294 | Opp True Shooting % | 188 | 54.6% |
| 30.7% | 83 | Opp Free Throw Rate | 59 | 29.6% |
| 33.9 | 168 | Opp Total Rebounds/Game | 253 | 34.5 |
| 10.5 | 288 | Opp Offensive Rebounds/Game | 91 | 8.9 |
| 23.4 | 311 | Opp Defensive Rebounds/Game | 333 | 25.6 |
| 7.1 | 322 | Opp Steals per Game | 12 | 4.4 |
| 3.6 | 321 | Opp Blocks per Game | 142 | 2.8 |
| 9.0 | 196 | Opp Fast Break Points/Game | 40 | 6.6 |
| 13.6 | 294 | Opp Points off Turnovers/Game | 38 | 9.8 |
| 68.6 | 347 | Opp Possessions per Game | 321 | 70.6 |
| 10.1 | 241 | Opp Turnovers per Game | 66 | 13.2 |
| 14.7% | 337 | Opp Turnover Rate | 127 | 18.7% |
| 17.1 | 89 | Opp Fouls per Game | 79 | 18.2 |
Betting lines not available.