| UGA | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 96.4 | 1 | Points per Game | 92 | 81.7 |
| 48.6% | 47 | Field Goal % | 15 | 51.3% |
| 31.1% | 304 | Three Point % | 80 | 36.0% |
| 75.3% | 75 | Free Throw % | 336 | 66.3% |
| 55.2% | 66 | Effective FG % | 16 | 58.2% |
| 60.0% | 50 | True Shooting % | 39 | 60.6% |
| 42.5% | 48 | Free Throw Rate | 99 | 40.0% |
| 42.6 | 14 | Total Rebounds/Game | 43 | 36.6 |
| 13.8 | 56 | Offensive Rebounds/Game | 194 | 11.6 |
| 15.7 | 63 | Assists per Game | 71 | 15.6 |
| 9.4 | 6 | Steals per Game | 68 | 7.6 |
| 7.7 | 1 | Blocks per Game | 211 | 3.4 |
| 25.4 | 1 | Fast Break Points/Game | 123 | 12.9 |
| 21.7 | 14 | Points off Turnovers/Game | 101 | 16.5 |
| 77.8 | 65 | Possessions per Game | 256 | 68.8 |
| 11.2 | 87 | Turnovers per Game | 210 | 12.8 |
| 14.4% | 34 | Turnover Rate | 264 | 18.4% |
| 17.8 | 138 | Fouls per Game | 142 | 17.9 |
| UGA | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 74.9 | 221 | Opp Points per Game | 135 | 71.7 |
| 40.5% | 52 | Opp Field Goal % | 91 | 41.8% |
| 30.4% | 61 | Opp Three Point % | 330 | 36.4% |
| 45.5% | 22 | Opp Effective FG % | 174 | 50.1% |
| 48.8% | 12 | Opp True Shooting % | 174 | 54.3% |
| 30.0% | 67 | Opp Free Throw Rate | 156 | 34.0% |
| 38.1 | 314 | Opp Total Rebounds/Game | 4 | 30.4 |
| 14.3 | 354 | Opp Offensive Rebounds/Game | 101 | 10.1 |
| 23.8 | 126 | Opp Defensive Rebounds/Game | 20 | 20.3 |
| 6.9 | 176 | Opp Steals per Game | 79 | 6.1 |
| 3.9 | 269 | Opp Blocks per Game | 135 | 3.2 |
| 11.4 | 233 | Opp Fast Break Points/Game | 134 | 9.6 |
| 11.4 | 61 | Opp Points off Turnovers/Game | 98 | 12.2 |
| 77.7 | 299 | Opp Possessions per Game | 105 | 68.6 |
| 15.8 | 37 | Opp Turnovers per Game | 223 | 12.2 |
| 20.5% | 56 | Opp Turnover Rate | 176 | 17.7% |
| 20.8 | 69 | Opp Fouls per Game | 161 | 19.0 |
Betting lines not available.