| TCU | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 79.7 | 147 | Points per Game | 61 | 86.8 |
| 44.5% | 229 | Field Goal % | 124 | 47.0% |
| 33.7% | 185 | Three Point % | 99 | 36.1% |
| 73.9% | 114 | Free Throw % | 102 | 74.3% |
| 51.1% | 215 | Effective FG % | 105 | 54.6% |
| 55.5% | 194 | True Shooting % | 100 | 58.7% |
| 36.6% | 176 | Free Throw Rate | 137 | 38.8% |
| 35.7 | 227 | Total Rebounds/Game | 178 | 37.5 |
| 11.9 | 228 | Offensive Rebounds/Game | 213 | 14.3 |
| 16.0 | 111 | Assists per Game | 128 | 15.7 |
| 9.3 | 45 | Steals per Game | 256 | 6.5 |
| 5.6 | 18 | Blocks per Game | 127 | 3.8 |
| 16.3 | 82 | Fast Break Points/Game | 182 | 14.3 |
| 18.1 | 123 | Points off Turnovers/Game | 295 | 15.8 |
| 61.1 | 337 | Possessions per Game | 343 | 70.8 |
| 12.0 | 105 | Turnovers per Game | 10 | 10.8 |
| 16.6% | 142 | Turnover Rate | 88 | 15.3% |
| 17.1 | 64 | Fouls per Game | 4 | 15.2 |
| TCU | Rank | Stat | Rank | BAY |
|---|---|---|---|---|
| 65.9 | 54 | Opp Points per Game | 301 | 80.3 |
| 39.6% | 59 | Opp Field Goal % | 342 | 48.8% |
| 30.1% | 101 | Opp Three Point % | 317 | 36.8% |
| 45.7% | 53 | Opp Effective FG % | 335 | 55.8% |
| 50.6% | 77 | Opp True Shooting % | 331 | 58.9% |
| 30.6% | 92 | Opp Free Throw Rate | 18 | 24.0% |
| 33.6 | 131 | Opp Total Rebounds/Game | 86 | 32.2 |
| 10.3 | 92 | Opp Offensive Rebounds/Game | 25 | 9.8 |
| 23.3 | 91 | Opp Defensive Rebounds/Game | 11 | 22.3 |
| 6.7 | 112 | Opp Steals per Game | 27 | 5.8 |
| 3.6 | 197 | Opp Blocks per Game | 98 | 3.3 |
| 10.1 | 131 | Opp Fast Break Points/Game | 203 | 13.5 |
| 11.3 | 53 | Opp Points off Turnovers/Game | 45 | 12.8 |
| 60.4 | 22 | Opp Possessions per Game | 28 | 71.5 |
| 17.1 | 66 | Opp Turnovers per Game | 326 | 13.0 |
| 24.3% | 7 | Opp Turnover Rate | 183 | 18.2% |
| 19.9 | 190 | Opp Fouls per Game | 283 | 20.8 |
Betting lines not available.