| STBK | Rank | Stat | Rank | ELON |
|---|---|---|---|---|
| 68.6 | 329 | Points per Game | 46 | 85.4 |
| 41.1% | 335 | Field Goal % | 62 | 48.0% |
| 33.6% | 212 | Three Point % | 97 | 35.6% |
| 70.4% | 237 | Free Throw % | 205 | 71.5% |
| 48.9% | 302 | Effective FG % | 49 | 56.0% |
| 52.1% | 327 | True Shooting % | 70 | 59.2% |
| 27.5% | 340 | Free Throw Rate | 241 | 33.8% |
| 34.7 | 253 | Total Rebounds/Game | 90 | 37.5 |
| 10.6 | 170 | Offensive Rebounds/Game | 40 | 13.2 |
| 13.1 | 239 | Assists per Game | 82 | 16.5 |
| 7.0 | 91 | Steals per Game | 137 | 7.1 |
| 3.7 | 119 | Blocks per Game | 182 | 3.4 |
| 7.6 | 304 | Fast Break Points/Game | 160 | 11.2 |
| 13.6 | 159 | Points off Turnovers/Game | 81 | 16.0 |
| 67.1 | 99 | Possessions per Game | 124 | 70.0 |
| 11.4 | 220 | Turnovers per Game | 92 | 10.6 |
| 17.1% | 176 | Turnover Rate | 58 | 15.1% |
| 15.8 | 134 | Fouls per Game | 129 | 16.6 |
| STBK | Rank | Stat | Rank | ELON |
|---|---|---|---|---|
| 68.2 | 62 | Opp Points per Game | 304 | 78.2 |
| 42.0% | 104 | Opp Field Goal % | 281 | 45.5% |
| 33.4% | 196 | Opp Three Point % | 281 | 35.2% |
| 49.2% | 134 | Opp Effective FG % | 299 | 53.3% |
| 52.9% | 124 | Opp True Shooting % | 269 | 56.3% |
| 34.1% | 158 | Opp Free Throw Rate | 150 | 33.8% |
| 38.0 | 280 | Opp Total Rebounds/Game | 164 | 33.8 |
| 11.4 | 306 | Opp Offensive Rebounds/Game | 271 | 11.4 |
| 26.6 | 349 | Opp Defensive Rebounds/Game | 131 | 22.4 |
| 6.1 | 163 | Opp Steals per Game | 102 | 5.9 |
| 4.1 | 339 | Opp Blocks per Game | 286 | 3.8 |
| 9.3 | 174 | Opp Fast Break Points/Game | 167 | 9.6 |
| 11.1 | 114 | Opp Points off Turnovers/Game | 174 | 12.9 |
| 66.9 | 265 | Opp Possessions per Game | 240 | 69.8 |
| 12.6 | 104 | Opp Turnovers per Game | 184 | 12.1 |
| 18.6% | 129 | Opp Turnover Rate | 204 | 17.3% |
| 15.1 | 291 | Opp Fouls per Game | 113 | 18.7 |
Betting lines not available.