| MSU | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 79.0 | 141 | Points per Game | 274 | 73.1 |
| 46.7% | 120 | Field Goal % | 138 | 46.2% |
| 35.5% | 99 | Three Point % | 231 | 33.0% |
| 73.2% | 139 | Free Throw % | 286 | 69.0% |
| 53.1% | 140 | Effective FG % | 123 | 53.5% |
| 57.5% | 122 | True Shooting % | 117 | 57.6% |
| 38.9% | 120 | Free Throw Rate | 19 | 45.4% |
| 42.4 | 35 | Total Rebounds/Game | 191 | 34.5 |
| 13.6 | 29 | Offensive Rebounds/Game | 249 | 10.2 |
| 19.0 | 12 | Assists per Game | 78 | 18.5 |
| 6.1 | 188 | Steals per Game | 217 | 7.2 |
| 4.6 | 46 | Blocks per Game | 229 | 2.9 |
| 17.4 | 13 | Fast Break Points/Game | 234 | 9.5 |
| 14.8 | 139 | Points off Turnovers/Game | 202 | 13.6 |
| 67.9 | 182 | Possessions per Game | 239 | 65.6 |
| 12.6 | 249 | Turnovers per Game | 141 | 11.1 |
| 18.6% | 275 | Turnover Rate | 167 | 17.0% |
| 16.2 | 107 | Fouls per Game | 113 | 16.3 |
| MSU | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 64.2 | 16 | Opp Points per Game | 35 | 66.8 |
| 38.6% | 13 | Opp Field Goal % | 107 | 42.2% |
| 30.4% | 62 | Opp Three Point % | 207 | 33.6% |
| 45.6% | 27 | Opp Effective FG % | 116 | 48.9% |
| 50.1% | 29 | Opp True Shooting % | 111 | 52.8% |
| 29.7% | 61 | Opp Free Throw Rate | 105 | 32.0% |
| 28.5 | 21 | Opp Total Rebounds/Game | 31 | 31.9 |
| 8.1 | 15 | Opp Offensive Rebounds/Game | 96 | 9.5 |
| 20.4 | 49 | Opp Defensive Rebounds/Game | 133 | 22.5 |
| 7.6 | 291 | Opp Steals per Game | 71 | 5.7 |
| 2.9 | 109 | Opp Blocks per Game | 271 | 3.6 |
| 11.4 | 273 | Opp Fast Break Points/Game | 10 | 5.5 |
| 12.4 | 152 | Opp Points off Turnovers/Game | 171 | 12.8 |
| 67.6 | 180 | Opp Possessions per Game | 135 | 65.9 |
| 11.4 | 235 | Opp Turnovers per Game | 208 | 11.7 |
| 16.7% | 242 | Opp Turnover Rate | 178 | 17.7% |
| 19.7 | 60 | Opp Fouls per Game | 71 | 19.4 |
Betting lines not available.