| MILW | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 81.9 | 115 | Points per Game | 144 | 79.8 |
| 45.4% | 185 | Field Goal % | 212 | 44.9% |
| 33.5% | 197 | Three Point % | 110 | 35.8% |
| 64.6% | 332 | Free Throw % | 218 | 70.2% |
| 51.3% | 199 | Effective FG % | 165 | 52.7% |
| 54.1% | 247 | True Shooting % | 154 | 56.7% |
| 33.9% | 236 | Free Throw Rate | 92 | 41.4% |
| 37.0 | 194 | Total Rebounds/Game | 224 | 35.8 |
| 13.5 | 51 | Offensive Rebounds/Game | 64 | 11.7 |
| 14.5 | 186 | Assists per Game | 133 | 15.6 |
| 7.1 | 194 | Steals per Game | 301 | 5.8 |
| 2.8 | 272 | Blocks per Game | 288 | 2.6 |
| 18.4 | 19 | Fast Break Points/Game | 28 | 15.6 |
| 17.1 | 87 | Points off Turnovers/Game | 73 | 15.7 |
| 72.6 | 84 | Possessions per Game | 15 | 74.0 |
| 10.9 | 126 | Turnovers per Game | 357 | 15.1 |
| 15.2% | 85 | Turnover Rate | 305 | 20.4% |
| 20.1 | 308 | Fouls per Game | 341 | 19.6 |
| MILW | Rank | Stat | Rank | CLE |
|---|---|---|---|---|
| 84.4 | 342 | Opp Points per Game | 353 | 86.4 |
| 47.7% | 328 | Opp Field Goal % | 281 | 45.9% |
| 41.0% | 359 | Opp Three Point % | 202 | 33.0% |
| 55.8% | 336 | Opp Effective FG % | 294 | 53.5% |
| 59.8% | 341 | Opp True Shooting % | 298 | 57.6% |
| 40.4% | 271 | Opp Free Throw Rate | 185 | 35.5% |
| 37.0 | 271 | Opp Total Rebounds/Game | 300 | 37.6 |
| 11.1 | 240 | Opp Offensive Rebounds/Game | 358 | 13.7 |
| 25.9 | 282 | Opp Defensive Rebounds/Game | 301 | 23.9 |
| 5.4 | 79 | Opp Steals per Game | 338 | 8.0 |
| 3.9 | 295 | Opp Blocks per Game | 353 | 4.3 |
| 14.0 | 334 | Opp Fast Break Points/Game | 335 | 12.4 |
| 14.6 | 247 | Opp Points off Turnovers/Game | 363 | 20.0 |
| 72.0 | 271 | Opp Possessions per Game | 353 | 74.7 |
| 13.0 | 144 | Opp Turnovers per Game | 61 | 13.3 |
| 17.8% | 207 | Opp Turnover Rate | 212 | 17.7% |
| 17.5 | 180 | Opp Fouls per Game | 12 | 20.1 |
Betting lines not available.