| TXSO | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 74.3 | 256 | Points per Game | 273 | 73.5 |
| 46.1% | 155 | Field Goal % | 174 | 45.7% |
| 36.1% | 100 | Three Point % | 275 | 30.9% |
| 63.1% | 346 | Free Throw % | 302 | 66.7% |
| 50.7% | 234 | Effective FG % | 187 | 52.1% |
| 53.9% | 256 | True Shooting % | 159 | 56.5% |
| 41.6% | 90 | Free Throw Rate | 8 | 53.1% |
| 32.8 | 312 | Total Rebounds/Game | 191 | 37.1 |
| 9.3 | 352 | Offensive Rebounds/Game | 104 | 12.2 |
| 8.8 | 362 | Assists per Game | 78 | 16.5 |
| 6.7 | 243 | Steals per Game | 218 | 6.9 |
| 2.3 | 305 | Blocks per Game | 226 | 3.1 |
| 10.7 | 297 | Fast Break Points/Game | 229 | 9.6 |
| 11.3 | 357 | Points off Turnovers/Game | 171 | 14.8 |
| 75.3 | 326 | Possessions per Game | 179 | 66.5 |
| 15.8 | 183 | Turnovers per Game | 170 | 11.6 |
| 21.0% | 337 | Turnover Rate | 188 | 17.6% |
| 22.0 | 153 | Fouls per Game | 134 | 16.2 |
| TXSO | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 87.5 | 355 | Opp Points per Game | 93 | 68.4 |
| 48.3% | 340 | Opp Field Goal % | 169 | 43.1% |
| 34.0% | 247 | Opp Three Point % | 339 | 38.5% |
| 54.7% | 323 | Opp Effective FG % | 221 | 50.8% |
| 59.8% | 340 | Opp True Shooting % | 192 | 53.9% |
| 53.1% | 362 | Opp Free Throw Rate | 122 | 32.5% |
| 38.3 | 316 | Opp Total Rebounds/Game | 31 | 30.1 |
| 10.7 | 41 | Opp Offensive Rebounds/Game | 85 | 8.9 |
| 27.7 | 104 | Opp Defensive Rebounds/Game | 120 | 21.2 |
| 9.5 | 242 | Opp Steals per Game | 129 | 6.0 |
| 3.7 | 128 | Opp Blocks per Game | 268 | 3.6 |
| 14.5 | 229 | Opp Fast Break Points/Game | 45 | 6.6 |
| 18.7 | 229 | Opp Points off Turnovers/Game | 253 | 14.8 |
| 75.7 | 40 | Opp Possessions per Game | 187 | 66.5 |
| 14.3 | 272 | Opp Turnovers per Game | 208 | 11.8 |
| 18.7% | 159 | Opp Turnover Rate | 217 | 17.5% |
| 20.0 | 304 | Opp Fouls per Game | 35 | 21.2 |
Betting lines not available.