| AMER | Rank | Stat | Rank | L-MD |
|---|---|---|---|---|
| 77.5 | 173 | Points per Game | 236 | 74.6 |
| 45.1% | 197 | Field Goal % | 275 | 43.5% |
| 32.6% | 242 | Three Point % | 214 | 33.6% |
| 75.9% | 56 | Free Throw % | 322 | 67.3% |
| 52.3% | 174 | Effective FG % | 214 | 51.3% |
| 56.3% | 174 | True Shooting % | 252 | 54.5% |
| 30.6% | 296 | Free Throw Rate | 240 | 33.8% |
| 32.6 | 240 | Total Rebounds/Game | 292 | 34.2 |
| 9.8 | 281 | Offensive Rebounds/Game | 167 | 11.2 |
| 13.9 | 187 | Assists per Game | 258 | 13.8 |
| 8.5 | 59 | Steals per Game | 288 | 6.0 |
| 1.5 | 335 | Blocks per Game | 163 | 3.4 |
| 13.6 | 71 | Fast Break Points/Game | 279 | 8.6 |
| 15.5 | 98 | Points off Turnovers/Game | 312 | 11.7 |
| 69.8 | 133 | Possessions per Game | 128 | 69.9 |
| 11.0 | 127 | Turnovers per Game | 247 | 12.5 |
| 15.6% | 86 | Turnover Rate | 289 | 18.9% |
| 19.1 | 290 | Fouls per Game | 137 | 16.8 |
| AMER | Rank | Stat | Rank | L-MD |
|---|---|---|---|---|
| 73.0 | 170 | Opp Points per Game | 280 | 77.1 |
| 45.5% | 285 | Opp Field Goal % | 322 | 47.0% |
| 32.5% | 144 | Opp Three Point % | 232 | 34.0% |
| 51.3% | 239 | Opp Effective FG % | 311 | 53.6% |
| 56.5% | 275 | Opp True Shooting % | 296 | 56.9% |
| 45.8% | 347 | Opp Free Throw Rate | 199 | 35.9% |
| 35.5 | 228 | Opp Total Rebounds/Game | 45 | 32.8 |
| 9.9 | 133 | Opp Offensive Rebounds/Game | 143 | 10.1 |
| 25.5 | 288 | Opp Defensive Rebounds/Game | 144 | 22.8 |
| 6.9 | 228 | Opp Steals per Game | 235 | 7.0 |
| 2.7 | 85 | Opp Blocks per Game | 83 | 2.7 |
| 8.5 | 105 | Opp Fast Break Points/Game | 244 | 10.9 |
| 12.0 | 127 | Opp Points off Turnovers/Game | 253 | 14.2 |
| 69.6 | 236 | Opp Possessions per Game | 243 | 69.9 |
| 14.1 | 60 | Opp Turnovers per Game | 313 | 10.2 |
| 20.2% | 65 | Opp Turnover Rate | 315 | 15.4% |
| 18.1 | 153 | Opp Fouls per Game | 261 | 16.4 |
Betting lines not available.