| BING | Rank | Stat | Rank | UML |
|---|---|---|---|---|
| 67.9 | 336 | Points per Game | 185 | 77.1 |
| 45.1% | 201 | Field Goal % | 67 | 47.9% |
| 29.7% | 341 | Three Point % | 185 | 34.2% |
| 74.6% | 87 | Free Throw % | 345 | 65.4% |
| 50.0% | 271 | Effective FG % | 158 | 52.6% |
| 56.1% | 185 | True Shooting % | 183 | 56.1% |
| 49.2% | 4 | Free Throw Rate | 44 | 42.9% |
| 31.9 | 269 | Total Rebounds/Game | 207 | 36.5 |
| 7.4 | 350 | Offensive Rebounds/Game | 78 | 11.8 |
| 11.5 | 335 | Assists per Game | 223 | 13.3 |
| 5.4 | 358 | Steals per Game | 334 | 5.8 |
| 3.4 | 174 | Blocks per Game | 252 | 3.1 |
| 8.4 | 264 | Fast Break Points/Game | 168 | 10.4 |
| 12.7 | 214 | Points off Turnovers/Game | 160 | 13.6 |
| 66.8 | 105 | Possessions per Game | 46 | 70.4 |
| 13.4 | 328 | Turnovers per Game | 333 | 13.5 |
| 20.0% | 331 | Turnover Rate | 299 | 19.2% |
| 16.9 | 231 | Fouls per Game | 106 | 15.2 |
| BING | Rank | Stat | Rank | UML |
|---|---|---|---|---|
| 75.3 | 229 | Opp Points per Game | 305 | 78.3 |
| 46.9% | 320 | Opp Field Goal % | 298 | 46.1% |
| 37.2% | 350 | Opp Three Point % | 268 | 34.9% |
| 53.9% | 320 | Opp Effective FG % | 293 | 53.1% |
| 56.9% | 297 | Opp True Shooting % | 262 | 56.1% |
| 33.1% | 129 | Opp Free Throw Rate | 33 | 27.6% |
| 33.1 | 99 | Opp Total Rebounds/Game | 235 | 32.9 |
| 9.7 | 164 | Opp Offensive Rebounds/Game | 278 | 10.9 |
| 23.4 | 259 | Opp Defensive Rebounds/Game | 177 | 22.1 |
| 7.6 | 325 | Opp Steals per Game | 358 | 8.7 |
| 3.3 | 245 | Opp Blocks per Game | 341 | 4.1 |
| 10.5 | 260 | Opp Fast Break Points/Game | 291 | 11.1 |
| 14.9 | 310 | Opp Points off Turnovers/Game | 331 | 15.9 |
| 66.4 | 251 | Opp Possessions per Game | 319 | 70.4 |
| 9.6 | 325 | Opp Turnovers per Game | 191 | 11.3 |
| 14.4% | 341 | Opp Turnover Rate | 283 | 16.0% |
| 18.8 | 47 | Opp Fouls per Game | 62 | 18.6 |
Betting lines not available.