| MVSU | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 71.2 | 301 | Points per Game | 45 | 88.3 |
| 42.3% | 303 | Field Goal % | 301 | 42.4% |
| 31.2% | 269 | Three Point % | 241 | 32.1% |
| 77.4% | 32 | Free Throw % | 212 | 70.4% |
| 47.1% | 326 | Effective FG % | 217 | 51.1% |
| 52.0% | 307 | True Shooting % | 228 | 54.7% |
| 30.5% | 300 | Free Throw Rate | 246 | 33.1% |
| 33.2 | 298 | Total Rebounds/Game | 78 | 39.9 |
| 9.6 | 272 | Offensive Rebounds/Game | 88 | 14.4 |
| 12.8 | 275 | Assists per Game | 42 | 18.0 |
| 7.6 | 144 | Steals per Game | 3 | 11.9 |
| 3.4 | 190 | Blocks per Game | 71 | 4.4 |
| 14.2 | 81 | Fast Break Points/Game | 129 | 14.4 |
| 12.9 | 249 | Points off Turnovers/Game | 25 | 23.6 |
| 75.1 | 59 | Possessions per Game | 145 | 78.7 |
| 17.6 | 360 | Turnovers per Game | 100 | 11.9 |
| 22.9% | 359 | Turnover Rate | 75 | 15.0% |
| 23.1 | 358 | Fouls per Game | 237 | 20.7 |
| MVSU | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 91.2 | 361 | Opp Points per Game | 196 | 73.9 |
| 45.9% | 282 | Opp Field Goal % | 84 | 40.5% |
| 34.5% | 258 | Opp Three Point % | 191 | 32.8% |
| 53.7% | 303 | Opp Effective FG % | 113 | 47.7% |
| 59.3% | 336 | Opp True Shooting % | 130 | 52.5% |
| 52.9% | 361 | Opp Free Throw Rate | 296 | 42.2% |
| 39.6 | 338 | Opp Total Rebounds/Game | 362 | 43.3 |
| 13.9 | 342 | Opp Offensive Rebounds/Game | 279 | 13.4 |
| 25.8 | 281 | Opp Defensive Rebounds/Game | 287 | 29.9 |
| 9.6 | 351 | Opp Steals per Game | 134 | 7.0 |
| 2.0 | 36 | Opp Blocks per Game | 142 | 3.3 |
| 17.5 | 360 | Opp Fast Break Points/Game | 226 | 12.3 |
| 23.2 | 364 | Opp Points off Turnovers/Game | 67 | 11.7 |
| 74.6 | 301 | Opp Possessions per Game | 211 | 78.1 |
| 11.5 | 226 | Opp Turnovers per Game | 12 | 20.4 |
| 15.6% | 302 | Opp Turnover Rate | 3 | 26.2% |
| 16.8 | 226 | Opp Fouls per Game | 210 | 19.4 |
Betting lines not available.