| PUR | Rank | Stat | Rank | UCLA |
|---|---|---|---|---|
| 89.7 | 34 | Points per Game | 202 | 77.0 |
| 51.6% | 24 | Field Goal % | 86 | 48.0% |
| 42.3% | 6 | Three Point % | 124 | 35.3% |
| 76.0% | 52 | Free Throw % | 219 | 70.2% |
| 59.9% | 19 | Effective FG % | 111 | 54.3% |
| 62.7% | 25 | True Shooting % | 133 | 57.6% |
| 27.0% | 335 | Free Throw Rate | 191 | 35.7% |
| 41.6 | 42 | Total Rebounds/Game | 222 | 35.9 |
| 13.7 | 119 | Offensive Rebounds/Game | 269 | 11.1 |
| 21.0 | 4 | Assists per Game | 62 | 17.1 |
| 5.0 | 341 | Steals per Game | 252 | 6.6 |
| 4.0 | 101 | Blocks per Game | 200 | 3.3 |
| 7.9 | 338 | Fast Break Points/Game | 312 | 8.7 |
| 14.4 | 259 | Points off Turnovers/Game | 154 | 17.3 |
| 67.4 | 314 | Possessions per Game | 313 | 67.4 |
| 9.6 | 16 | Turnovers per Game | 94 | 11.7 |
| 14.2% | 46 | Turnover Rate | 176 | 17.3% |
| 14.0 | 13 | Fouls per Game | 36 | 15.7 |
| PUR | Rank | Stat | Rank | UCLA |
|---|---|---|---|---|
| 68.0 | 85 | Opp Points per Game | 21 | 63.1 |
| 39.6% | 60 | Opp Field Goal % | 69 | 40.1% |
| 29.1% | 72 | Opp Three Point % | 112 | 30.5% |
| 46.7% | 84 | Opp Effective FG % | 80 | 46.6% |
| 49.2% | 48 | Opp True Shooting % | 79 | 50.7% |
| 20.9% | 8 | Opp Free Throw Rate | 101 | 31.3% |
| 29.9 | 27 | Opp Total Rebounds/Game | 46 | 30.9 |
| 11.3 | 155 | Opp Offensive Rebounds/Game | 65 | 9.7 |
| 18.6 | 6 | Opp Defensive Rebounds/Game | 39 | 21.1 |
| 5.6 | 42 | Opp Steals per Game | 104 | 6.6 |
| 2.6 | 53 | Opp Blocks per Game | 177 | 3.4 |
| 10.0 | 125 | Opp Fast Break Points/Game | 24 | 6.9 |
| 10.1 | 30 | Opp Points off Turnovers/Game | 130 | 13.4 |
| 67.1 | 52 | Opp Possessions per Game | 50 | 66.9 |
| 10.4 | 348 | Opp Turnovers per Game | 178 | 14.0 |
| 15.6% | 304 | Opp Turnover Rate | 63 | 21.0% |
| 15.9 | 334 | Opp Fouls per Game | 234 | 19.0 |
Betting lines not available.