| CAM | Rank | Stat | Rank | TOW |
|---|---|---|---|---|
| 80.9 | 107 | Points per Game | 311 | 70.3 |
| 45.7% | 166 | Field Goal % | 292 | 42.9% |
| 32.4% | 250 | Three Point % | 352 | 29.2% |
| 71.1% | 213 | Free Throw % | 308 | 68.2% |
| 50.7% | 248 | Effective FG % | 323 | 48.1% |
| 55.9% | 195 | True Shooting % | 338 | 51.3% |
| 46.8% | 12 | Free Throw Rate | 336 | 27.8% |
| 37.2 | 175 | Total Rebounds/Game | 66 | 39.8 |
| 13.4 | 12 | Offensive Rebounds/Game | 4 | 14.4 |
| 12.7 | 348 | Assists per Game | 356 | 10.8 |
| 6.8 | 175 | Steals per Game | 179 | 6.5 |
| 2.2 | 302 | Blocks per Game | 207 | 2.8 |
| 14.8 | 30 | Fast Break Points/Game | 218 | 9.4 |
| 16.1 | 59 | Points off Turnovers/Game | 290 | 11.5 |
| 67.6 | 88 | Possessions per Game | 127 | 66.1 |
| 13.4 | 330 | Turnovers per Game | 234 | 11.6 |
| 18.7% | 280 | Turnover Rate | 213 | 17.5% |
| 16.9 | 224 | Fouls per Game | 135 | 15.8 |
| CAM | Rank | Stat | Rank | TOW |
|---|---|---|---|---|
| 78.8 | 310 | Opp Points per Game | 61 | 68.2 |
| 48.3% | 351 | Opp Field Goal % | 184 | 43.7% |
| 36.8% | 344 | Opp Three Point % | 54 | 30.2% |
| 54.0% | 323 | Opp Effective FG % | 206 | 50.7% |
| 57.7% | 318 | Opp True Shooting % | 169 | 54.2% |
| 33.1% | 133 | Opp Free Throw Rate | 65 | 30.0% |
| 32.6 | 160 | Opp Total Rebounds/Game | 48 | 31.6 |
| 9.8 | 173 | Opp Offensive Rebounds/Game | 58 | 8.6 |
| 22.8 | 228 | Opp Defensive Rebounds/Game | 242 | 23.0 |
| 7.4 | 319 | Opp Steals per Game | 141 | 5.9 |
| 3.7 | 300 | Opp Blocks per Game | 77 | 2.5 |
| 58.9 | 365 | Opp Fast Break Points/Game | 126 | 8.4 |
| 16.1 | 341 | Opp Points off Turnovers/Game | 301 | 14.6 |
| 67.4 | 276 | Opp Possessions per Game | 242 | 66.1 |
| 12.7 | 91 | Opp Turnovers per Game | 251 | 10.6 |
| 17.4% | 202 | Opp Turnover Rate | 279 | 16.0% |
| 20.2 | 12 | Opp Fouls per Game | 316 | 14.4 |
Betting lines not available.