| DSU | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 58.6 | 364 | Points per Game | 293 | 71.8 |
| 36.9% | 358 | Field Goal % | 308 | 42.1% |
| 29.1% | 313 | Three Point % | 161 | 34.2% |
| 68.7% | 262 | Free Throw % | 210 | 70.4% |
| 41.0% | 362 | Effective FG % | 304 | 48.2% |
| 44.1% | 365 | True Shooting % | 272 | 53.4% |
| 21.4% | 364 | Free Throw Rate | 36 | 46.3% |
| 33.2 | 301 | Total Rebounds/Game | 122 | 38.6 |
| 10.3 | 146 | Offensive Rebounds/Game | 80 | 12.9 |
| 10.4 | 350 | Assists per Game | 331 | 11.4 |
| 8.1 | 103 | Steals per Game | 312 | 5.5 |
| 1.3 | 358 | Blocks per Game | 86 | 4.2 |
| 11.0 | 140 | Fast Break Points/Game | 130 | 12.6 |
| 11.6 | 239 | Points off Turnovers/Game | 260 | 12.5 |
| 59.9 | 170 | Possessions per Game | 187 | 66.2 |
| 12.3 | 297 | Turnovers per Game | 148 | 11.2 |
| 18.8% | 246 | Turnover Rate | 154 | 17.0% |
| 14.7 | 148 | Fouls per Game | 101 | 15.8 |
| DSU | Rank | Stat | Rank | RUTG |
|---|---|---|---|---|
| 73.7 | 190 | Opp Points per Game | 77 | 67.6 |
| 50.6% | 358 | Opp Field Goal % | 102 | 41.0% |
| 40.0% | 350 | Opp Three Point % | 301 | 36.1% |
| 57.9% | 354 | Opp Effective FG % | 143 | 48.4% |
| 59.8% | 339 | Opp True Shooting % | 103 | 51.4% |
| 31.7% | 108 | Opp Free Throw Rate | 20 | 24.4% |
| 35.1 | 193 | Opp Total Rebounds/Game | 195 | 35.1 |
| 6.7 | 26 | Opp Offensive Rebounds/Game | 286 | 12.0 |
| 28.4 | 358 | Opp Defensive Rebounds/Game | 203 | 23.1 |
| 6.8 | 276 | Opp Steals per Game | 152 | 6.2 |
| 4.0 | 340 | Opp Blocks per Game | 154 | 2.9 |
| 9.8 | 240 | Opp Fast Break Points/Game | 217 | 10.4 |
| 15.0 | 315 | Opp Points off Turnovers/Game | 237 | 14.4 |
| 60.4 | 203 | Opp Possessions per Game | 179 | 66.1 |
| 12.3 | 102 | Opp Turnovers per Game | 217 | 11.6 |
| 17.9% | 196 | Opp Turnover Rate | 210 | 17.7% |
| 13.2 | 308 | Opp Fouls per Game | 60 | 20.6 |
Betting lines not available.