| SJU | Rank | Stat | Rank | DEP |
|---|---|---|---|---|
| 86.0 | 39 | Points per Game | 280 | 72.9 |
| 46.6% | 128 | Field Goal % | 233 | 44.5% |
| 35.8% | 86 | Three Point % | 225 | 33.3% |
| 74.1% | 102 | Free Throw % | 268 | 69.5% |
| 52.9% | 151 | Effective FG % | 227 | 51.0% |
| 58.1% | 93 | True Shooting % | 225 | 55.2% |
| 43.6% | 40 | Free Throw Rate | 53 | 42.3% |
| 38.8 | 73 | Total Rebounds/Game | 259 | 34.0 |
| 13.7 | 26 | Offensive Rebounds/Game | 282 | 9.8 |
| 16.4 | 38 | Assists per Game | 45 | 15.7 |
| 8.5 | 97 | Steals per Game | 156 | 6.7 |
| 5.4 | 75 | Blocks per Game | 168 | 3.7 |
| 16.0 | 25 | Fast Break Points/Game | 191 | 10.5 |
| 19.0 | 24 | Points off Turnovers/Game | 116 | 15.3 |
| 72.6 | 76 | Possessions per Game | 254 | 64.8 |
| 11.8 | 197 | Turnovers per Game | 235 | 12.4 |
| 16.3% | 127 | Turnover Rate | 253 | 18.3% |
| 18.4 | 259 | Fouls per Game | 263 | 18.4 |
| SJU | Rank | Stat | Rank | DEP |
|---|---|---|---|---|
| 72.4 | 155 | Opp Points per Game | 71 | 68.6 |
| 42.3% | 112 | Opp Field Goal % | 74 | 41.4% |
| 31.6% | 108 | Opp Three Point % | 211 | 33.7% |
| 47.9% | 80 | Opp Effective FG % | 59 | 47.1% |
| 52.5% | 97 | Opp True Shooting % | 85 | 52.2% |
| 32.5% | 114 | Opp Free Throw Rate | 259 | 38.3% |
| 34.5 | 285 | Opp Total Rebounds/Game | 140 | 35.2 |
| 12.0 | 304 | Opp Offensive Rebounds/Game | 263 | 11.4 |
| 22.5 | 134 | Opp Defensive Rebounds/Game | 205 | 23.8 |
| 7.0 | 230 | Opp Steals per Game | 278 | 7.4 |
| 3.4 | 232 | Opp Blocks per Game | 330 | 4.1 |
| 10.9 | 247 | Opp Fast Break Points/Game | 69 | 7.7 |
| 11.9 | 123 | Opp Points off Turnovers/Game | 196 | 13.2 |
| 72.4 | 286 | Opp Possessions per Game | 106 | 64.6 |
| 15.3 | 27 | Opp Turnovers per Game | 98 | 13.4 |
| 21.1% | 34 | Opp Turnover Rate | 85 | 19.6% |
| 20.6 | 26 | Opp Fouls per Game | 106 | 18.9 |
Betting lines not available.