| NE | Rank | Stat | Rank | HAMP |
|---|---|---|---|---|
| 73.9 | 264 | Points per Game | 312 | 70.1 |
| 45.2% | 197 | Field Goal % | 304 | 42.3% |
| 30.6% | 285 | Three Point % | 299 | 30.1% |
| 70.9% | 198 | Free Throw % | 243 | 69.4% |
| 50.5% | 239 | Effective FG % | 308 | 48.0% |
| 54.9% | 221 | True Shooting % | 305 | 52.2% |
| 39.0% | 133 | Free Throw Rate | 147 | 38.1% |
| 32.6 | 321 | Total Rebounds/Game | 146 | 38.0 |
| 10.3 | 305 | Offensive Rebounds/Game | 72 | 13.0 |
| 13.6 | 225 | Assists per Game | 292 | 12.4 |
| 9.1 | 52 | Steals per Game | 232 | 6.8 |
| 4.0 | 99 | Blocks per Game | 112 | 4.0 |
| 12.0 | 197 | Fast Break Points/Game | 138 | 12.5 |
| 17.4 | 148 | Points off Turnovers/Game | 325 | 10.8 |
| 72.0 | 245 | Possessions per Game | 198 | 65.9 |
| 14.1 | 217 | Turnovers per Game | 182 | 11.9 |
| 19.3% | 272 | Turnover Rate | 216 | 18.0% |
| 18.7 | 145 | Fouls per Game | 271 | 19.0 |
| NE | Rank | Stat | Rank | HAMP |
|---|---|---|---|---|
| 75.4 | 228 | Opp Points per Game | 92 | 68.4 |
| 47.3% | 320 | Opp Field Goal % | 149 | 42.5% |
| 33.3% | 221 | Opp Three Point % | 147 | 31.7% |
| 53.0% | 279 | Opp Effective FG % | 167 | 49.4% |
| 58.5% | 320 | Opp True Shooting % | 149 | 53.0% |
| 41.9% | 290 | Opp Free Throw Rate | 204 | 36.3% |
| 34.3 | 164 | Opp Total Rebounds/Game | 190 | 35.0 |
| 9.1 | 38 | Opp Offensive Rebounds/Game | 252 | 11.4 |
| 25.1 | 151 | Opp Defensive Rebounds/Game | 217 | 23.6 |
| 8.6 | 267 | Opp Steals per Game | 219 | 6.9 |
| 3.0 | 114 | Opp Blocks per Game | 349 | 4.6 |
| 8.6 | 73 | Opp Fast Break Points/Game | 187 | 9.9 |
| 14.3 | 162 | Opp Points off Turnovers/Game | 163 | 12.6 |
| 71.6 | 109 | Opp Possessions per Game | 170 | 65.9 |
| 15.6 | 116 | Opp Turnovers per Game | 262 | 11.0 |
| 21.7% | 48 | Opp Turnover Rate | 244 | 17.0% |
| 19.7 | 197 | Opp Fouls per Game | 137 | 18.4 |
Betting lines not available.