| TLSA | Rank | Stat | Rank | UAB |
|---|---|---|---|---|
| 88.4 | 20 | Points per Game | 57 | 84.1 |
| 48.8% | 42 | Field Goal % | 158 | 45.8% |
| 39.4% | 11 | Three Point % | 350 | 29.2% |
| 78.9% | 7 | Free Throw % | 255 | 70.0% |
| 57.7% | 24 | Effective FG % | 267 | 50.1% |
| 62.8% | 12 | True Shooting % | 263 | 54.2% |
| 43.7% | 38 | Free Throw Rate | 142 | 37.9% |
| 39.5 | 130 | Total Rebounds/Game | 6 | 42.4 |
| 12.2 | 205 | Offensive Rebounds/Game | 83 | 14.1 |
| 16.1 | 74 | Assists per Game | 129 | 14.9 |
| 6.9 | 298 | Steals per Game | 30 | 8.4 |
| 2.5 | 276 | Blocks per Game | 249 | 3.3 |
| 11.8 | 192 | Fast Break Points/Game | 45 | 16.9 |
| 14.1 | 274 | Points off Turnovers/Game | 117 | 17.3 |
| 64.5 | 357 | Possessions per Game | 328 | 68.4 |
| 10.4 | 14 | Turnovers per Game | 4 | 9.1 |
| 14.7% | 40 | Turnover Rate | 1 | 12.1% |
| 15.9 | 22 | Fouls per Game | 8 | 14.7 |
| TLSA | Rank | Stat | Rank | UAB |
|---|---|---|---|---|
| 70.2 | 97 | Opp Points per Game | 173 | 73.1 |
| 41.6% | 85 | Opp Field Goal % | 98 | 42.0% |
| 33.1% | 178 | Opp Three Point % | 180 | 33.1% |
| 48.7% | 107 | Opp Effective FG % | 103 | 48.7% |
| 52.6% | 102 | Opp True Shooting % | 107 | 52.7% |
| 30.2% | 70 | Opp Free Throw Rate | 63 | 29.8% |
| 30.2 | 27 | Opp Total Rebounds/Game | 128 | 34.9 |
| 9.4 | 20 | Opp Offensive Rebounds/Game | 22 | 9.4 |
| 20.8 | 9 | Opp Defensive Rebounds/Game | 135 | 25.5 |
| 5.9 | 24 | Opp Steals per Game | 64 | 6.4 |
| 2.9 | 71 | Opp Blocks per Game | 256 | 4.0 |
| 9.3 | 89 | Opp Fast Break Points/Game | 149 | 10.6 |
| 11.3 | 27 | Opp Points off Turnovers/Game | 36 | 11.7 |
| 64.2 | 9 | Opp Possessions per Game | 38 | 68.2 |
| 11.2 | 332 | Opp Turnovers per Game | 248 | 12.7 |
| 16.4% | 266 | Opp Turnover Rate | 227 | 17.0% |
| 18.8 | 244 | Opp Fouls per Game | 295 | 18.0 |
Betting lines not available.