| XAV | Rank | Stat | Rank | BUT |
|---|---|---|---|---|
| 76.5 | 213 | Points per Game | 28 | 90.9 |
| 40.8% | 330 | Field Goal % | 42 | 50.0% |
| 39.5% | 24 | Three Point % | 28 | 39.4% |
| 69.7% | 234 | Free Throw % | 325 | 65.0% |
| 49.5% | 267 | Effective FG % | 46 | 57.1% |
| 53.8% | 257 | True Shooting % | 65 | 60.1% |
| 36.2% | 185 | Free Throw Rate | 20 | 49.2% |
| 35.2 | 244 | Total Rebounds/Game | 5 | 45.3 |
| 11.2 | 175 | Offensive Rebounds/Game | 56 | 15.3 |
| 17.9 | 43 | Assists per Game | 59 | 17.3 |
| 7.6 | 143 | Steals per Game | 122 | 7.9 |
| 3.6 | 149 | Blocks per Game | 125 | 3.9 |
| 14.0 | 88 | Fast Break Points/Game | 47 | 18.1 |
| 14.6 | 172 | Points off Turnovers/Game | 196 | 16.0 |
| 70.9 | 116 | Possessions per Game | 203 | 75.1 |
| 9.9 | 76 | Turnovers per Game | 185 | 13.6 |
| 14.0% | 36 | Turnover Rate | 217 | 18.0% |
| 17.5 | 206 | Fouls per Game | 34 | 15.7 |
| XAV | Rank | Stat | Rank | BUT |
|---|---|---|---|---|
| 72.6 | 174 | Opp Points per Game | 165 | 72.1 |
| 47.3% | 322 | Opp Field Goal % | 139 | 42.2% |
| 29.7% | 90 | Opp Three Point % | 70 | 29.0% |
| 52.1% | 252 | Opp Effective FG % | 97 | 47.1% |
| 55.4% | 229 | Opp True Shooting % | 56 | 49.5% |
| 34.1% | 155 | Opp Free Throw Rate | 10 | 21.8% |
| 36.8 | 264 | Opp Total Rebounds/Game | 78 | 31.9 |
| 8.5 | 68 | Opp Offensive Rebounds/Game | 165 | 11.4 |
| 28.2 | 325 | Opp Defensive Rebounds/Game | 23 | 20.4 |
| 5.2 | 72 | Opp Steals per Game | 284 | 8.9 |
| 5.0 | 360 | Opp Blocks per Game | 311 | 4.6 |
| 9.6 | 180 | Opp Fast Break Points/Game | 251 | 13.1 |
| 10.0 | 58 | Opp Points off Turnovers/Game | 221 | 15.9 |
| 70.8 | 247 | Opp Possessions per Game | 168 | 75.3 |
| 13.4 | 126 | Opp Turnovers per Game | 246 | 12.9 |
| 19.0% | 138 | Opp Turnover Rate | 245 | 16.9% |
| 18.1 | 160 | Opp Fouls per Game | 39 | 24.3 |
Betting lines not available.