| UML | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 75.1 | 235 | Points per Game | 177 | 78.0 |
| 46.0% | 164 | Field Goal % | 171 | 45.8% |
| 30.2% | 297 | Three Point % | 262 | 31.4% |
| 69.7% | 235 | Free Throw % | 330 | 64.7% |
| 50.3% | 244 | Effective FG % | 198 | 51.5% |
| 55.5% | 193 | True Shooting % | 223 | 54.8% |
| 50.0% | 13 | Free Throw Rate | 114 | 40.0% |
| 36.3 | 207 | Total Rebounds/Game | 202 | 36.6 |
| 11.7 | 63 | Offensive Rebounds/Game | 167 | 12.9 |
| 13.7 | 223 | Assists per Game | 74 | 16.7 |
| 5.2 | 334 | Steals per Game | 241 | 6.7 |
| 2.9 | 254 | Blocks per Game | 360 | 1.1 |
| 8.9 | 214 | Fast Break Points/Game | 195 | 12.0 |
| 14.0 | 128 | Points off Turnovers/Game | 204 | 15.7 |
| 70.7 | 30 | Possessions per Game | 264 | 71.1 |
| 14.3 | 349 | Turnovers per Game | 228 | 14.3 |
| 20.2% | 301 | Turnover Rate | 290 | 19.9% |
| 15.2 | 185 | Fouls per Game | 251 | 21.3 |
| UML | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 79.9 | 296 | Opp Points per Game | 179 | 72.9 |
| 44.7% | 241 | Opp Field Goal % | 233 | 44.5% |
| 36.2% | 303 | Opp Three Point % | 73 | 29.2% |
| 52.2% | 255 | Opp Effective FG % | 215 | 50.7% |
| 55.3% | 225 | Opp True Shooting % | 273 | 56.6% |
| 27.0% | 46 | Opp Free Throw Rate | 350 | 49.4% |
| 35.9 | 235 | Opp Total Rebounds/Game | 9 | 28.7 |
| 13.0 | 354 | Opp Offensive Rebounds/Game | 4 | 6.9 |
| 22.9 | 280 | Opp Defensive Rebounds/Game | 53 | 21.9 |
| 9.8 | 362 | Opp Steals per Game | 205 | 7.7 |
| 3.4 | 297 | Opp Blocks per Game | 141 | 3.3 |
| 12.3 | 333 | Opp Fast Break Points/Game | 283 | 13.9 |
| 17.2 | 352 | Opp Points off Turnovers/Game | 209 | 15.6 |
| 70.3 | 334 | Opp Possessions per Game | 102 | 71.0 |
| 11.3 | 162 | Opp Turnovers per Game | 166 | 14.4 |
| 16.1% | 286 | Opp Turnover Rate | 96 | 20.0% |
| 20.1 | 14 | Opp Fouls per Game | 119 | 21.7 |
Betting lines not available.