| WOF | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 79.3 | 133 | Points per Game | 156 | 78.2 |
| 44.0% | 256 | Field Goal % | 188 | 45.3% |
| 35.3% | 109 | Three Point % | 72 | 36.1% |
| 71.5% | 204 | Free Throw % | 270 | 69.5% |
| 52.2% | 179 | Effective FG % | 201 | 51.6% |
| 56.3% | 175 | True Shooting % | 182 | 56.1% |
| 39.4% | 111 | Free Throw Rate | 29 | 44.3% |
| 36.2 | 194 | Total Rebounds/Game | 271 | 36.5 |
| 12.6 | 71 | Offensive Rebounds/Game | 238 | 10.4 |
| 14.8 | 123 | Assists per Game | 352 | 12.5 |
| 6.8 | 325 | Steals per Game | 341 | 5.1 |
| 3.5 | 139 | Blocks per Game | 348 | 1.5 |
| 8.8 | 271 | Fast Break Points/Game | 185 | 10.6 |
| 13.8 | 191 | Points off Turnovers/Game | 337 | 10.9 |
| 68.2 | 177 | Possessions per Game | 230 | 66.2 |
| 10.4 | 77 | Turnovers per Game | 144 | 11.2 |
| 15.3% | 70 | Turnover Rate | 67 | 15.2% |
| 17.2 | 171 | Fouls per Game | 61 | 15.2 |
| WOF | Rank | Stat | Rank | UNCG |
|---|---|---|---|---|
| 76.9 | 270 | Opp Points per Game | 322 | 80.3 |
| 46.4% | 308 | Opp Field Goal % | 284 | 45.5% |
| 37.5% | 354 | Opp Three Point % | 312 | 35.8% |
| 53.2% | 295 | Opp Effective FG % | 319 | 53.9% |
| 57.4% | 313 | Opp True Shooting % | 276 | 56.5% |
| 33.6% | 144 | Opp Free Throw Rate | 30 | 26.8% |
| 34.4 | 121 | Opp Total Rebounds/Game | 331 | 35.7 |
| 10.4 | 182 | Opp Offensive Rebounds/Game | 149 | 10.2 |
| 23.9 | 213 | Opp Defensive Rebounds/Game | 287 | 25.5 |
| 6.1 | 130 | Opp Steals per Game | 193 | 6.7 |
| 3.1 | 158 | Opp Blocks per Game | 198 | 3.2 |
| 8.0 | 80 | Opp Fast Break Points/Game | 190 | 10.0 |
| 12.0 | 128 | Opp Points off Turnovers/Game | 229 | 13.8 |
| 68.5 | 199 | Opp Possessions per Game | 146 | 66.3 |
| 11.6 | 214 | Opp Turnovers per Game | 355 | 9.1 |
| 17.0% | 222 | Opp Turnover Rate | 362 | 12.9% |
| 17.9 | 159 | Opp Fouls per Game | 102 | 18.9 |
Betting lines not available.