| EWU | Rank | Stat | Rank | MONT |
|---|---|---|---|---|
| 77.2 | 178 | Points per Game | 145 | 78.8 |
| 46.2% | 137 | Field Goal % | 80 | 47.6% |
| 34.4% | 164 | Three Point % | 213 | 33.6% |
| 72.3% | 173 | Free Throw % | 22 | 77.5% |
| 52.6% | 161 | Effective FG % | 87 | 54.5% |
| 56.0% | 193 | True Shooting % | 59 | 59.7% |
| 29.2% | 319 | Free Throw Rate | 62 | 41.7% |
| 33.4 | 277 | Total Rebounds/Game | 57 | 36.3 |
| 11.6 | 184 | Offensive Rebounds/Game | 356 | 8.1 |
| 13.8 | 235 | Assists per Game | 108 | 15.1 |
| 6.6 | 241 | Steals per Game | 350 | 5.4 |
| 2.6 | 303 | Blocks per Game | 313 | 2.7 |
| 8.2 | 314 | Fast Break Points/Game | 195 | 11.1 |
| 13.7 | 255 | Points off Turnovers/Game | 273 | 13.2 |
| 71.1 | 208 | Possessions per Game | 289 | 67.1 |
| 13.4 | 252 | Turnovers per Game | 289 | 14.1 |
| 18.8% | 281 | Turnover Rate | 336 | 20.2% |
| 18.4 | 181 | Fouls per Game | 147 | 17.9 |
| EWU | Rank | Stat | Rank | MONT |
|---|---|---|---|---|
| 82.9 | 346 | Opp Points per Game | 238 | 75.6 |
| 49.9% | 361 | Opp Field Goal % | 154 | 43.1% |
| 37.8% | 358 | Opp Three Point % | 94 | 31.3% |
| 57.2% | 359 | Opp Effective FG % | 111 | 48.8% |
| 60.8% | 358 | Opp True Shooting % | 89 | 52.2% |
| 36.5% | 222 | Opp Free Throw Rate | 76 | 30.4% |
| 33.5 | 173 | Opp Total Rebounds/Game | 163 | 35.0 |
| 10.2 | 113 | Opp Offensive Rebounds/Game | 204 | 11.3 |
| 23.2 | 104 | Opp Defensive Rebounds/Game | 122 | 23.7 |
| 7.9 | 275 | Opp Steals per Game | 270 | 7.8 |
| 3.2 | 141 | Opp Blocks per Game | 147 | 3.2 |
| 12.9 | 309 | Opp Fast Break Points/Game | 168 | 10.2 |
| 16.9 | 311 | Opp Points off Turnovers/Game | 255 | 15.1 |
| 70.8 | 157 | Opp Possessions per Game | 78 | 67.2 |
| 12.5 | 204 | Opp Turnovers per Game | 326 | 10.8 |
| 17.8% | 175 | Opp Turnover Rate | 339 | 14.4% |
| 17.2 | 276 | Opp Fouls per Game | 168 | 18.8 |
Betting lines not available.