| FDU | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 72.9 | 282 | Points per Game | 259 | 74.0 |
| 40.8% | 331 | Field Goal % | 218 | 44.7% |
| 31.3% | 264 | Three Point % | 12 | 41.4% |
| 65.7% | 318 | Free Throw % | 308 | 66.3% |
| 48.9% | 287 | Effective FG % | 181 | 52.2% |
| 51.9% | 312 | True Shooting % | 232 | 54.5% |
| 32.0% | 270 | Free Throw Rate | 320 | 28.5% |
| 38.7 | 117 | Total Rebounds/Game | 201 | 36.7 |
| 13.3 | 136 | Offensive Rebounds/Game | 294 | 12.2 |
| 12.0 | 305 | Assists per Game | 262 | 13.0 |
| 4.3 | 359 | Steals per Game | 287 | 6.0 |
| 2.4 | 302 | Blocks per Game | 196 | 3.3 |
| 5.3 | 360 | Fast Break Points/Game | 346 | 8.3 |
| 12.9 | 313 | Points off Turnovers/Game | 365 | 9.2 |
| 70.4 | 276 | Possessions per Game | 363 | 59.8 |
| 13.6 | 179 | Turnovers per Game | 138 | 15.0 |
| 19.3% | 270 | Turnover Rate | 277 | 19.4% |
| 20.1 | 216 | Fouls per Game | 172 | 22.5 |
| FDU | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 82.3 | 329 | Opp Points per Game | 336 | 83.0 |
| 48.0% | 334 | Opp Field Goal % | 221 | 44.3% |
| 38.5% | 338 | Opp Three Point % | 296 | 36.0% |
| 56.8% | 348 | Opp Effective FG % | 210 | 50.6% |
| 59.6% | 338 | Opp True Shooting % | 241 | 55.7% |
| 44.9% | 329 | Opp Free Throw Rate | 337 | 46.4% |
| 35.6 | 223 | Opp Total Rebounds/Game | 312 | 38.2 |
| 9.6 | 56 | Opp Offensive Rebounds/Game | 187 | 13.7 |
| 26.0 | 186 | Opp Defensive Rebounds/Game | 35 | 24.5 |
| 7.0 | 137 | Opp Steals per Game | 185 | 8.7 |
| 3.1 | 129 | Opp Blocks per Game | 290 | 5.0 |
| 12.1 | 223 | Opp Fast Break Points/Game | 288 | 16.3 |
| 14.9 | 184 | Opp Points off Turnovers/Game | 252 | 19.7 |
| 70.6 | 92 | Opp Possessions per Game | 4 | 60.8 |
| 11.4 | 317 | Opp Turnovers per Game | 361 | 10.7 |
| 16.1% | 287 | Opp Turnover Rate | 343 | 14.4% |
| 18.0 | 281 | Opp Fouls per Game | 359 | 16.0 |
Betting lines not available.